plymouth_plymouth
Year | Record | Coach | Extra Info |
1999 | 0-10 | | |
2000 | 1-9 | | |
2001 | 3-7 | | |
2002 | 0-10 | | |
2003 | 2-8 | | |
2004 | 4-6 | Tom Lewis | |
2005 | 3-7 | Tom Lewis | |
2006 | 1-9 | Tom Lewis | |
2007 | 2-8 | Mark Genders | |
2008 | 3-7 | Mark Genders | |
2009 | 0-10 | Mark Genders | |
2010 | 2-8 | Mark Genders | |
2011 | 5-5 | Mark Genders | |
2012 | 5-5 | Mark Genders | |
2013 | 5-5 | Mark Genders | |
2014 | 8-3 | Mark Genders | Playoffs |
2015 | 2-8 | Mark Genders | |
2016 | 2-8 | Mark Genders | |
2017 | 4-6 | Mark Genders | |
2018 | 4-6 | Mark Genders | |
2019 | 7-3 | Mark Genders | |
2020 | 6-5 | Mark Genders | Playoffs |
2021 | 5-5 | Mark Genders | Playoffs |
2022 | 3-7 | Mark Genders | |
plymouth_plymouth.txt · Last modified: 2023/04/27 05:27 by 65.185.57.85