rayen_youngstown
Year | Record | Coach | Extra Info | |
1866 | | | School established | |
| | | | |
1900 | 4-1-1 | | State Champions (Popular Acclaim) | |
1901 | 12-1 | | State Champions (Popular Acclaim) | |
| | | | |
1908 | 8-0 | Smith | | |
1909 | 3-4 | | | |
1910 | 5-2-1 | | | |
1911 | 5-3 | | | |
1912 | 4-6 | | | |
1913 | 4-4-1 | Smith | | |
1914 | 3-5 | | | |
1915 | 5-2-2 | | | |
1916 | 6-4 | | | |
1917 | 3-5 | | | |
1918 | 2-2-1 | Tobin | 10-13 to 11-23 no games due to the flu | |
1919 | 1-5 | Biggs | incomplete results | |
1920 | 3-6 | | | |
1921 | 5-3-1 | Gaskeen | | |
1922 | 5-2 | | incomplete results | Relocated to north side |
1923 | 9-0 | Gaskeen | | |
1924 | 6-2 | Gaskeen | | |
1925 | 8-1 | Roland Bevan | | |
1926 | 7-2-2 | Roland Bevan | | |
1927 | 4-5-1 | Roland Bevan | | |
1928 | 9-1 | Roland Bevan | | |
1929 | 6-4 | Harold Lansing | | |
1930 | 5-4 | Harold Lansing | | |
1931 | 3-6-1 | Harold Lansing | | |
1932 | 6-4 | Harold Lansing | | |
1933 | 6-3-1 | Harold Lansing | | |
1934 | 9-1 | Harold Lansing | | |
1935 | 8-1-1 | Harold Lansing | | |
1936 | 2-7-1 | Harold Lansing | | |
1937 | 1-7-1 | Joe Horn | | |
1938 | 3-5-2 | Joe Horn | | |
1939 | 2-5-3 | Joe Horn | | |
1940 | 5-2-3 | Joe Horn | | |
1941 | 3-5-2 | Joe Horn | | |
1942 | 4-1-4 | Joe Horn | | |
1943 | 3-6 | Joe Horn | | |
1944 | 3-6 | Joe Horn | | |
1945 | 4-4-1 | Mike Koma | | |
1946 | 1-8 | Mike Koma | | |
1947 | 6-3 | Mike Koma | | |
1948 | 1-8 | Mike Koma | | |
1949 | 6-3 | Mike Koma | | |
1950 | 4-4 | Mike Koma | | |
1951 | 2-6-1 | Mike Koma | | |
1952 | 0-9 | Ralph Robinette | | |
1953 | 6-3 | Ralph Robinette | | |
1954 | 9-0 | Ralph Robinette | Youngstown City Series Champions | |
1955 | 3-6 | Ralph Robinette | | |
1956 | 5-4 | Ralph Robinette | | |
1957 | 3-5 | Ralph Robinette | | |
1958 | 4-3-2 | Ralph Robinette | | |
1959 | 3-4-1 | Ralph Robinette | | |
1960 | 8-1 | Ralph Robinette | Youngstown City Series Champions | |
1961 | 3-6 | Ralph Robinette | | |
1962 | 6-3 | Ralph Robinette | | |
1963 | 6-2-1 | Ralph Robinette | | |
1964 | 4-4-1 | Ralph Robinette | | |
1965 | 5-4 | Ralph Robinette | | |
1966 | 4-5 | Ralph Robinette | | |
1967 | 3-6 | Bob Sapashe | | |
1968 | 6-2 | Bob Sapashe | | |
1969 | 0-8 | Gil Prokop | | |
1970 | 0-7-1 | Gil Prokop | | |
1971 | 1-7 | Gil Prokop | | |
1972 | 2-8 | Pat Ungaro | | |
1973 | 4-4 | Pat Ungaro | | |
1974 | 6-4 | Pat Ungaro | | |
1975 | 7-3 | Pat Ungaro | | |
1976 | 5-4-1 | Phil Annarella | | |
1977 | 5-4-1 | Phil Annarella | | |
1978 | 2-6-2 | John Turco | | |
1979 | 7-3 | John Turco | | |
1980 | 5-5 | John Turco | | |
1981 | 4-5-1 | John Turco | | |
1982 | 3-7 | John Turco | Youngstown City Series Co-Champions | |
1983 | 3-7 | John Turco | | |
1984 | 2-8 | John Turco | | |
1985 | 10-2 | John Turco | Regional Champions Youngstown City Series Champions | |
1986 | 2-8 | John Turco | | |
1987 | 6-3 | John Turco | | |
1988 | 5-5 | John Turco | Youngstown City Series Champions | |
1989 | 6-4 | John Turco | Youngstown City Series Champions | |
1990 | 2-8 | John Turco | | |
1991 | 3-7 | John Turco | | |
1992 | 6-4 | John Turco | | |
1993 | 1-5 | John Protopapa | | |
1994 | 4-6 | Pete Lymber | | |
1995 | 2-8 | Pete Lymber | | |
1996 | 6-4 | Pete Lymber | | |
1997 | 5-3 | Pete Lymber | | |
1998 | 1-9 | Pete Lymber | | |
1999 | 1-9 | Pete Lymber | | |
2000 | 1-9 | Pete Lymber | | |
2001 | 1-9 | Pete Lymber | | |
2002 | 4-6 | Pete Lymber | | |
2003 | 3-7 | Brian Shaner | | |
2004 | 5-5 | Brian Shaner | | |
2005 | 7-3 | Brian Shaner | Youngstown City Series Champions | |
2006 | 7-3 | Brian Shaner | Final season Youngstown City Series Champions | |
2007 | | | School closed | |
rayen_youngstown.txt · Last modified: 2022/03/28 15:36 by 173.80.247.39