ridgedale_morral
Year | Record | Coach | Extra Info |
1996 | | Doug Green | |
1997 | | Doug Green | |
1998 | | Doug Green | |
1999 | 7-5 | Doug Green | Playoffs |
2000 | 9-3 | Doug Green | Playoffs |
2001 | 7-3 | Doug Green | |
2002 | 9-3 | Doug Green | Playoffs |
2003 | 9-3 | Doug Green | Playoffs |
2004 | 3-7 | Doug Green | |
2005 | 3-7 | Doug Green | |
2006 | 2-8 | Doug Green | |
2007 | 2-8 | | |
2008 | 2-8 | Jon Butchko | |
2009 | 1-9 | Jon Butchko | |
2010 | 2-8 | Tony Morris | |
2011 | 1-9 | Tony Morris | |
2012 | 0-10 | | |
2013 | 1-9 | | |
2014 | 2-8 | Patrick Ballenger | |
2015 | 0-10 | Patrick Ballenger | |
2016 | 0-10 | Patrick Ballenger | |
2017 | 2-7 | Joe Roberts | Played a couple 8-Man games |
ridgedale_morral.txt · Last modified: 2017/11/16 17:31 by eaglefan