rossford_rossford
Year | Record | Coach | Extra Info |
1980 | 2-8 | Thomas Ferguson | |
1981 | 7-3-1 | Thomas Ferguson | Playoffs |
1982 | 7-3-1 | Thomas Ferguson | Playoffs |
1983 | 4-5-1 | Thomas Ferguson | |
1984 | 6-4 | Thomas Ferguson | |
1985 | 7-3 | Thomas Ferguson | |
1986 | 2-8 | Thomas Ferguson | |
1987 | 8-3 | Thomas Ferguson | Playoffs |
1988 | 4-6 | Thomas Ferguson | |
1989 | 7-4 | Thomas Ferguson | Playoffs |
1990 | 9-2 | Thomas Ferguson | Playoffs |
1991 | 6-4 | Thomas Ferguson | |
1992 | 7-3 | Thomas Ferguson | |
1993 | 3-7 | Thomas Ferguson | |
1994 | 2-8 | Thomas Ferguson | |
1995 | 7-3 | Thomas Ferguson | |
1996 | 5-5 | Thomas Ferguson | |
1997 | 0-10 | Thomas Ferguson | |
1998 | 3-7 | Thomas Ferguson | |
1999 | 1-9 | Thomas Ferguson | |
2000 | 0-10 | Thomas Ferguson | |
2001 | 5-5 | Thomas Ferguson | |
2002 | 8-3 | Thomas Ferguson | Playoffs |
2003 | 5-5 | Chris Werbylo | |
2004 | 7-4 | Chris Werbylo | Playoffs |
2005 | 7-3 | Chris Werbylo | |
2006 | 1-9 | Chris Werbylo | |
2007 | 6-5 | Chris Werbylo | Playoffs |
2008 | 0-10 | Chris Werbylo | |
2009 | 0-10 | Chris Werbylo | |
2010 | 0-10 | Todd Drusback | |
2011 | 1-9 | Todd Drusback | ended 35-game losing streak |
2012 | 6-4 | Todd Drusback | |
2013 | 6-4 | Todd Drusback | |
2014 | 4-6 | Todd Drusback | |
2015 | 9-3 | Todd Drusback | Playoffs |
2016 | 6-4 | Todd Drusback | |
2017 | 4-6 | Todd Drusback | |
2018 | 2-8 | Todd Drusback | |
2019 | 7-3 | Todd Drusback | |
2020 | 5-4 | Todd Drusback | Playoffs |
2021 | 5-6 | Todd Drusback | Playoffs |
2022 | 4-6 | Todd Drusback | |
2023 | 1-9 | Todd Drusback | |
2024 | 1-9 | Todd Drusback | |
rossford_rossford.txt · Last modified: 2024/10/30 02:09 by 65.185.57.85