User Tools

Site Tools


rossford_rossford

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

rossford_rossford [2017/08/03 12:43]
eaglefan created
rossford_rossford [2023/11/02 22:31] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1980 |  |  |  | +| 1980 | 2-8 |Thomas Ferguson ​ ​| ​ | 
-| 1981 |  |  | Playoffs | +| 1981 | 7-3-1|Thomas Ferguson ​ | Playoffs | 
-| 1982 |  |  | Playoffs | +| 1982 | 7-3-1|Thomas Ferguson ​ | Playoffs | 
-| 1983 |  |  |  | +| 1983 | 4-5-1|Thomas Ferguson ​ ​| ​ | 
-| 1984 |  |  |  | +| 1984 | 6-4 |Thomas Ferguson ​ ​| ​ | 
-| 1985 |  |  |  | +| 1985 | 7-3 |Thomas Ferguson ​ ​| ​ | 
-| 1986 |  |  |  | +| 1986 | 2-8 |Thomas Ferguson ​ ​| ​ | 
-| 1987 |  |  | Playoffs | +| 1987 | 8-3 |Thomas Ferguson ​ | Playoffs | 
-| 1988 |  |  |  | +| 1988 | 4-6 |Thomas Ferguson ​ ​| ​ | 
-| 1989 |  |  | Playoffs | +| 1989 | 7-4 |Thomas Ferguson ​ | Playoffs | 
-| 1990 |  |  | Playoffs | +| 1990 | 9-2 |Thomas Ferguson ​ | Playoffs | 
-| 1991 |  |  |  | +| 1991 | 6-4 |Thomas Ferguson ​ ​| ​ | 
-| 1992 |  |  |  | +| 1992 | 7-3 |Thomas Ferguson ​ ​| ​ | 
-| 1993 |  |  |  | +| 1993 | 3-7 |Thomas Ferguson ​ ​| ​ | 
-| 1994 |  |  |  | +| 1994 | 2-8 |Thomas Ferguson ​ ​| ​ | 
-| 1995 |  |  |  | +| 1995 | 7-3 |Thomas Ferguson ​ ​| ​ | 
-| 1996 |  |  |  | +| 1996 | 5-5 |Thomas Ferguson ​ ​| ​ | 
-| 1997 |  |  |  | +| 1997 | 0-10|Thomas Ferguson ​ ​| ​ | 
-| 1998 |  |  |  | +| 1998 | 3-7 |Thomas Ferguson ​ ​| ​ | 
-| 1999 | 1-9 |  |  | +| 1999 | 1-9 |Thomas Ferguson ​ ​| ​ | 
-| 2000 | 0-10 |  |  | +| 2000 | 0-10|Thomas Ferguson ​ ​| ​ | 
-| 2001 | 5-5 |  |  | +| 2001 | 5-5 |Thomas Ferguson ​ ​| ​ | 
-| 2002 | 8-3 |  | Playoffs | +| 2002 | 8-3 |Thomas Ferguson ​ | Playoffs | 
-| 2003 | 5-5 |  |  |+| 2003 | 5-5 | Chris Werbylo ​|  |
 | 2004 | 7-4 | Chris Werbylo | Playoffs | | 2004 | 7-4 | Chris Werbylo | Playoffs |
 | 2005 | 7-3 | Chris Werbylo |  | | 2005 | 7-3 | Chris Werbylo |  |
Line 39: Line 39:
 | 2015 | 9-3 | Todd Drusback | Playoffs | | 2015 | 9-3 | Todd Drusback | Playoffs |
 | 2016 | 6-4 | Todd Drusback |  | | 2016 | 6-4 | Todd Drusback |  |
 +| 2017 | 4-6 | Todd Drusback |  |
 +| 2018 | 2-8 | Todd Drusback |  |
 +| 2019 | 7-3 | Todd Drusback |  |
 +| 2020 | 5-4 | Todd Drusback | Playoffs |
 +| 2021 | 5-6 | Todd Drusback | Playoffs |
 +| 2022 | 4-6 | Todd Drusback |  |
 +| 2023 | 1-9 | Todd Drusback |  |
 +
  
rossford_rossford.1501760637.txt.gz · Last modified: 2017/08/03 12:43 by eaglefan