shaw_east_cleveland
Year | Record | Coach | Extra Info |
1923 | 9-1 | | State Champions (popular Acclaim) |
| | | |
1975 | | Vince Shelby | |
1980 | 1-7-2 | | |
1981 | 3-6-1 | Brown | |
1982 | 4-6 | Brown | |
1983 | 2-7-1 | Brown | |
1984 | 5-4-1 | Tom Mental | |
1985 | 6-4 | Tom Mental | |
1986 | 9-1 | Tom Mental | |
1987 | 6-4 | Tom Mental | |
1988 | 9-1 | Tom Mental | |
1989 | 9-2 | Tom Mental | Playoffs |
1990 | 10-0 | Tom Mental | |
1991 | 7-3 | Tom Mental | |
1992 | 9-1 | Tom Mental | |
1993 | 10-1 | | Playoffs |
1994 | 7-2 | | |
1995 | 8-2 | | |
1996 | 1-9 | | |
1997 | 3-7 | | |
1998 | 2-8 | | |
1999 | 3-7 | | |
2000 | 7-3 | | |
2001 | 8-2 | | |
2002 | 6-4 | Devlin Culliver | |
2003 | 0-10 | Devlin Culliver | |
2004 | 1-9 | Bruce Coffey Sr. | |
2005 | 2-8 | Bruce Coffey Sr. | |
2006 | 8-2 | Rodney Brown | Playoffs |
2007 | 5-5 | Rodney Brown | |
2008 | 9-1 | Rodney Brown | Playoffs |
2009 | 6-2-1 | Rodney Brown | |
2010 | 7-3 | Rodney Brown | |
2011 | 7-4 | Rodney Brown | Playoffs |
2012 | 5-5 | Rodney Brown | |
2013 | 2-8 | Rodney Brown | |
2014 | 2-8 | Rodney Brown | |
2015 | 3-7 | Rodney Brown | |
2016 | 4-6 | Rodney Brown | |
2017 | 2-8 | Rodney Brown | |
2018 | 3-7 | Rodney Brown | |
2019 | 2-8 | Rodney Brown/Bruce Coffey Jr | |
2020 | 5-3 | Bruce Coffey Jr | Playoffs |
2021 | 2-8 | Reginald Smith | |
2022 | 2-8 | Reginald Smith | |
2023 | 0-9 | Reginald Smith | |
2024 | 1-8 | Randy Knight | |
shaw_east_cleveland.txt · Last modified: 2024/10/31 03:08 by 65.185.57.85