Year | Record | Coach | Extra Info |
---|---|---|---|
1921 | 2-2-1 | Suey Welch | |
1922 | 4-1-1 | Suey Welch | |
1923 | |||
1924 | |||
1925 | |||
1926 | |||
1927 | |||
1928 | |||
1929 | |||
1930 | |||
1931-45 | No team | ||
1946 | 5-4-1 | Harry Kidder | |
1947 | 6-2-1 | Harry Kidder | |
1948 | 8-2 | Harry Kidder | |
1949 | 6-4 | Harry Kidder | |
1950 | 2-8 | Harry Kidder | |
1951 | 2-5-1 | Harry Kidder | |
1952 | 4-5 | Harry Kidder | |
1953 | 3-6-1 | Harry Kidder | |
1954 | 2-6-1 | Harry Kidder | |
1955 | 3-3-4 | Harry Kidder | |
1956 | 3-4-1 | Harry Kidder | |
1957 | 2-7 | Harry Kidder | |
1958 | 0-8 | Harry Kidder | |
1959 | 6-2 | Kelly | |
1960 | 6-3 | Ron Vargo | |
1961 | 8-0 | Ron Vargo | (UPI?) Poll State Champions |
1962 | 7-1 | Ray Kapper | |
1963 | School converted to All-Girls | ||
1972 | School closed* |
* School merged with St Vincent (Akron) to form St Vincent-St Mary (Akron).