st_mary_central_catholic_sandusky
Year | Record | Coach | Extra Info |
1924 | 1-7 | Carl Borders | 1st season |
1925 | 0-5-1 | Bob Ryan | |
1926 | 1-1-1 | Herb Eisele | |
1927 | 1-6-1 | Herb Eisele | |
1928 | 2-3-1 | Ray Helmer | |
1929 | 4-2-1 | Ray Helmer | |
1930 | 6-1-2 | Ray Helmer | |
1931 | 4-5 | Ray Helmer | |
1932 | 2-3-2 | Lee Zierolf | |
1933 | 4-2-2 | Lee Zierolf | |
1934 | 6-0 | Lee Zierolf | |
1935 | 7-0-1 | Lee Zierolf | |
1936 | 4-3 | Lee Zierolf | |
1937 | 7-1 | Lee Zierolf | |
1938 | 7-1 | Lee Zierolf | |
1939 | 5-3 | Lee Zierolf | |
1940 | 7-0 | Lee Zierolf | |
1941 | 1-5-1 | Lee Zierolf | |
1942 | 8-0 | Lee Zierolf | |
1943 | 6-0 | Lee Zierolf | |
1944 | 0-8 | Lee Zierolf | |
1945 | 4-4 | Lee Zierolf | |
1946 | 5-2-1 | Lee Zierolf | |
1947 | 5-3 | Lee Zierolf | |
1948 | 1-8 | Lee Zierolf | |
1949 | 1-7-1 | Lee Zierolf | |
1950 | 3-4-1 | Lee Zierolf | |
1951 | 6-2-1 | Lee Zierolf | |
1952 | 5-3 | Lee Zierolf | |
1953 | 4-5 | Lee Zierolf | |
1954 | 8-1 | Ed Susteric | |
1955 | 7-2 | Ed Susteric | |
1956 | 5-3 | Ed Susteric | |
1957 | 8-0 | Ed Susteric | |
1958 | 3-4-1 | John Galati | |
1959 | 2-6 | John Galati | |
1960 | 0-8 | John Galati | |
1961 | 2-7 | Don Smeznik | |
1962 | 6-2-1 | Don Smeznik | |
1963 | 4-5-1 | Don Smeznik | |
1964 | 7-2-1 | Bob Hart | |
1965 | 8-1-1 | Bob Hart | |
1966 | 10-0 | Bob Hart | |
1967 | 4-6 | Bill Philbin | |
1968 | 8-2 | Ron Baker | |
1969 | 7-2-1 | Ron Baker | |
1970 | 5-4-1 | Ron Baker | |
1971 | 4-6 | Doug Mehling | |
1972 | 3-6-1 | Doug Mehling | |
1973 | 5-5 | Doug Mehling | |
1974 | 5-5 | Doug Mehling | |
1975 | 7-3 | Butch Weyer | |
1976 | 7-3 | Butch Weyer | |
1977 | 7-3 | Butch Weyer | |
1978 | 5-5 | Butch Weyer | |
1979 | 7-3 | Butch Weyer | |
1980 | 3-7 | George Moody | |
1981 | 1-8-1 | George Moody | |
1982 | 0-9-1 | Butch Weyer | |
1983 | 3-7 | Butch Weyer | |
1984 | 4-5-1 | Butch Weyer | |
1985 | 6-4 | Toby Hammond | |
1986 | 4-6 | Toby Hammond | |
1987 | 6-4 | Toby Hammond | |
1988 | 8-3 | Toby Hammond | Playoffs |
1989 | 12-1 | Toby Hammond | Regional Champions |
1990 | 11-3 | Toby Hammond | D V State Runner-up |
1991 | 9-3 | Ty Roth | Regional Runner-up |
1992 | 7-4 | Ty Roth | Playoffs |
1993 | 7-4 | Ty Roth | Playoffs |
1994 | 5-5 | Ty Roth | |
1995 | 5-5 | Ty Roth | |
1996 | 3-7 | John Sheridan | |
1997 | 1-9 | Mike Opfer | |
1998 | 3-7 | Mike Opfer | |
1999 | 4-6 | Mike Opfer | |
2000 | 3-7 | Mike Opfer | |
2001 | 1-9 | Mike Opfer | |
2002 | 5-6 | Mike Opfer | Playoffs |
2003 | 8-5 | Toby Notestine | Regional Runner-up |
2004 | 8-3 | Toby Notestine | Playoffs |
2005 | 7-5 | Toby Notestine | Playoffs |
2006 | 4-6 | Toby Notestine | |
2007 | 5-5 | Toby Notestine | |
2008 | 1-9 | Jason Ziegler | |
2009 | 1-9 | Jason Ziegler | |
2010 | 1-9 | Ryan Wikel | |
2011 | 3-7 | Ryan Wikel | |
2012 | 2-8 | Ryan Wikel | |
2013 | 3-7 | Ryan Wikel | |
2014 | 6-4 | Ryan Wikel | |
2015 | 6-5 | Ryan Wikel | Playoffs |
2016 | 2-8 | Ryan Wikel | |
2017 | 1-9 | Ryan Wikel | |
2018 | 3-7 | Toby Notestine | |
2019 | 2-6 | Toby Notestine | 8-man football |
2020 | 2-6 | Toby Hammond | 8-man football |
2021 | 4-2 | Toby Hammond | 8-man football |
st_mary_central_catholic_sandusky.txt · Last modified: 2021/12/30 21:48 by eaglefan