stow-munroe_falls_stow
Year | Record | Coach | Extra Info |
1976 | | Joe Denton | |
1977 | 2-6-2 | Joe Denton | |
1978 | 5-4-1 | Joe Denton | |
1979 | 5-3-2 | Gary Mattes | |
1980 | 9-0-1 | Gary Mattes | |
1981 | 5-5 | Gary Mattes | |
1982 | 3-7 | Gary Mattes | |
1983 | 8-2 | Gary Mattes | |
1984 | 8-2 | Gary Mattes | |
1985 | 3-7 | Gary Mattes | |
1986 | 4-6 | Gary Mattes | |
1987 | 3-7 | Gary Mattes | |
1988 | 10-2 | Gary Mattes | Playoffs |
1989 | 9-1 | Gary Mattes | |
1990 | 8-2 | Gary Mattes | |
1991 | 6-4 | Gary Mattes | |
1992 | 5-5 | Gary Mattes | |
1993 | 5-5 | Gary Mattes | |
1994 | 7-3 | Gary Mattes | |
1995 | 9-2 | P. J. Meduri | Playoffs |
1996 | 4-6 | P. J. Meduri | |
1997 | 2-8 | P. J. Meduri | |
1998 | 3-7 | P. J. Meduri | |
1999 | 6-4 | P. J. Meduri | |
2000 | 7-3 | Keith Boedicker | |
2001 | 4-6 | Cyle Feldman | |
2002 | 4-6 | Cyle Feldman | |
2003 | 1-9 | Cyle Feldman | |
2004 | 3-7 | Marty Tinkler | |
2005 | 2-8 | Marty Tinkler | |
2006 | 2-8 | Marty Tinkler | |
2007 | 7-3 | Marty Tinkler | |
2008 | 4-6 | Marty Tinkler | |
2009 | 2-8 | Marty Tinkler | |
2010 | 4-6 | Mark Nori | |
2011 | 4-6 | Mark Nori | |
2012 | 3-7 | Mark Nori | |
2013 | 10-2 | Mark Nori | Playoffs |
2014 | 7-3 | Mark Nori | |
2015 | 13-1 | Mark Nori | State Semi-finalist |
2016 | 10-2 | Mark Nori | Playoffs |
2017 | 9-2 | Mark Nori | Playoffs |
2018 | 5-5 | Tom Phillips | |
2019 | 6-4 | Tom Phillips | |
2020 | 5-2 | Tom Phillips | Playoffs |
2021 | 9-3 | Tom Phillips | Playoffs |
2022 | 1-10 | Martin Poder | Playoffs |
2023 | 1-9 | Martin Poder | |
stow-munroe_falls_stow.txt · Last modified: 2023/11/01 03:27 by 65.185.57.85