toronto_toronto
Year | Record | Coach | Extra Info |
1958 | | Earl Biederman | |
1959 | | Earl Biederman | |
1960 | | | |
1961 | | | |
1962 | | | |
1963 | | | |
1964 | | Ralph Anastasio | |
1965 | | Ralph Anastasio | |
1966 | | Ralph Anastasio | |
1967 | | Ralph Anastasio | |
1968 | | Ralph Anastasio | |
1969 | | Ralph Anastasio | |
1970 | | | |
1971 | | | |
1972 | | | |
1973 | 9-1 | | |
1974 | 10-0 | Rich Wilinski | Joined Tri-County League Div 1 - TCL Champions |
1975 | 5-4-1 | Rich Wilinski | TCL Div 1 co-champions, departed TCL |
1976 | | | |
1977 | | | |
1978 | | | |
1979 | | George Gundling | |
1980 | | George Gundling | |
1981 | 9-1 | George Gundling | |
1982 | 3-7 | Bob Morris | |
1983 | 4-6 | Bob Morris | |
1984 | 6-4 | Bob Morris | |
1985 | 1-5 | Bob Morris | |
1986 | | Bob Morris | |
1987 | 2-8 | Bob Morris | |
1988 | | Bob Morris | |
1989 | 5-5 | Bob Morris | |
1990 | 7-3 | Ron Paul | |
1991 | 9-1 | Ron Paul | |
1992 | 6-4 | Ron Paul | |
1993 | 3-7 | Eric Meek | |
1994 | 5-5 | Eric Meek | |
1995 | 2-8 | Bob Morris | |
1996 | 3-7 | Bob Morris | |
1997 | 9-2 | Bob Morris | Playoffs |
1998 | 10-1 | Bob Morris | Playoffs |
1999 | 10-2 | Bob Morris | Playoffs |
2000 | 12-1 | Bob Morris | Regional Runner-Up |
2001 | 5-5 | Ed Wiedger | |
2002 | 7-3 | Ed Wiedger | |
2003 | 6-4 | Ed Wiedger | |
2004 | 4-5 | Ed Wiedger | |
2005 | 2-8 | Ron Sines | |
2006 | 3-7 | Ron Sines | |
2007 | 5-5 | Brian Connelly | |
2008 | 0-10 | Brian Connelly | |
2009 | 2-8 | Brian Connelly | |
2010 | 4-6 | Eric Meek | |
2011 | 6-4 | Eric Meek | |
2012 | 3-7 | Eric Meek | |
2013 | 5-5 | Eric Meek | |
2014 | 8-3 | Eric Meek | Playoffs |
2015 | 10-2 | Eric Meek | Playoffs |
2016 | 8-3 | Eric Meek | Playoffs |
2017 | 4-6 | Eric Meek | |
2018 | 4-6 | Josh Franke | |
2019 | 8-3 | Josh Franke | Playoffs |
2020 | 5-4 | Josh Franke | Playoffs |
2021 | 5-6 | Josh Franke | Playoffs |
2022 | 6-5 | Josh Franke | Playoffs |
2023 | 9-2 | Josh Franke | Playoffs |
2024 | 8-4 | Jaret Aubiel | Playoffs |
toronto_toronto.txt · Last modified: 2024/11/10 15:50 by 65.185.57.85