tri-county_north_lewisburg
Year | Record | Coach | Extra Info |
1968 | 2-8 | Bob Rose | |
1969 | 6-4 | Bob Rose | |
1970 | 2-8 | Bob Rose | |
1971 | 3-7 | Martin Montgomery | |
1972 | 6-4 | Martin Montgomery | |
1973 | 3-7 | John Davis | |
1974 | 5-5 | John Davis | |
1975 | 2-7-1 | John Davis | |
1976 | 6-3-1 | John Davis | |
1977 | 10-0 | John Davis | |
1978 | 6-4 | John Davis | |
1979 | 2-7-1 | John Davis | |
1980 | 6-4 | John Davis | |
1981 | 2-8 | Jack Schulte | |
1982 | 4-6 | Jack Schulte | |
1983 | 4-6 | Jack Schulte | |
1984 | 8-2 | Mike Puterbaugh | |
1985 | 4-6 | Mike Puterbaugh | |
1986 | 0-10 | Mike Puterbaugh | |
1987 | 0-9 | Ray Spears | |
1988 | 7-3 | Rick Newsock | |
1989 | 6-4 | Rick Newsock | |
1990 | 9-2 | Rick Newsock | Playoffs |
1991 | 4-6 | Steve Hunsucker | |
1992 | 6-4 | Bill Derringer | |
1993 | 3-7 | Bill Derringer | |
1994 | 8-3 | Bill Derringer | Playoffs |
1995 | 6-4 | Bob Abbey | |
1996 | 6-4 | Bob Abbey | |
1997 | 1-9 | Bob Abbey | |
1998 | 8-2 | Steve Boozier | |
1999 | 6-4 | Steve Boozier | |
2000 | 4-6 | Mike Campbell | |
2001 | 2-8 | Brad Lanier | |
2002 | 4-6 | Frank Horvath | |
2003 | 6-4 | Frank Horvath | |
2004 | 4-5 | Bill Derringer | |
2005 | 6-4 | Bill Derringer | |
2006 | 9-2 | Bill Derringer | Playoffs |
2007 | 2-8 | Jason Hart | |
2008 | 3-7 | | |
2009 | 4-6 | | |
2010 | 6-4 | Bill Derringer | |
2011 | 8-3 | Bill Derringer | Playoffs |
2012 | 7-4 | Bill Derringer | Playoffs |
2013 | 7-4 | Bill Derringer | Playoffs |
2014 | 10-1 | Bill Derringer | Playoffs |
2015 | 7-3 | Bill Derringer | |
2016 | 6-4 | Bill Derringer | |
2017 | 4-6 | Eric Wright | |
2018 | 6-4 | Eric Wright | |
2019 | 1-9 | Matt Money | |
2020 | 3-6 | Adam Hall | Playoffs |
2021 | 4-6 | Adam Hall | |
2022 | 2-8 | Trace Smitherman | |
2023 | 4-7 | Trace Smitherman | Playoffs |
2024 | 3-7 | Steve Bozier | |
tri-county_north_lewisburg.txt · Last modified: 2024/10/31 03:31 by 65.185.57.85