tri-valley_dresden
Year | Record | Coach | Extra Info |
1950 | 5-4 | Johnny Hadden | |
1951 | 3-5 | Johnny Hadden | |
1952 | 3-5 | Johnny Hadden | |
1953 | 1-6-1 | Johnny Hadden | |
1954 | 1-7 | Johnny Hadden | |
1955 | 3-5 | Johnny Hadden | |
1956 | 7-1 | Johnny Hadden | |
1957 | 0-8 | Don Stockum | |
1958 | 0-9 | Roger Hendrix | |
1959 | 2-5-1 | Roger Hendrix | |
1960 | 3-6-1 | Roger Hendrix | |
1961 | 5-4-1 | Roger Hendrix | |
1962 | 8-2 | Neil Davis | |
1963 | 8-2 | Neil Davis | |
1964 | 3-6-1 | Neil Davis | |
1965 | 1-9 | Neil Davis | |
1966 | 3-6-1 | John Krichbaum | |
1967 | 4-6 | John Krichbaum | |
1968 | 6-3-1 | John Krichbaum | |
1969 | 6-4 | Jerry Porteus | |
1970 | 5-3-1 | Jerry Porteus | |
1971 | 6-3-1 | Jerry Porteus | |
1972 | 3-7 | Jerry Porteus | |
1973 | 4-5 | Jerry Porteus | |
1974 | 6-4 | Bill Dansel | |
1975 | 0-10 | Ken Wilson | |
1976 | 1-6-3 | Ken Wilson | |
1977 | 3-7 | Ken Wilson | |
1978 | 2-8 | Ken Wilson | |
1979 | 3-6-1 | Jim Kaser | |
1980 | 4-6 | Jim Kaser | |
1981 | 1-9 | Jim Kaser | |
1982 | 6-4 | Jim Kaser | |
1983 | 5-5 | Jim Kaser | |
1984 | 9-1 | Jim Kaser | |
1985 | 8-2 | Jim Kaser | |
1986 | 4-6 | Jim Kaser | |
1987 | 5-5 | Jim Kaser | |
1988 | 4-6 | Jim Kaser | |
1989 | 9-1 | Jim Kaser | |
1990 | 4-6 | Jim Kaser | |
1991 | 8-2 | Jim Kaser | |
1992 | 5-5 | Jim Kaser | |
1993 | 2-8 | Jim Kaser | |
1994 | 4-6 | Jim Kaser | |
1995 | 5-5 | Jim Kaser | |
1996 | 2-8 | Jim Kaser | |
1997 | 3-7 | Jim Kaser | |
1998 | 5-5 | Rick Sharp | |
1999 | 4-6 | Rick Sharp | |
2000 | 3-7 | Rick Sharp | |
2001 | 2-8 | Darren Waters | |
2002 | 2-8 | Erin Nezbeth | |
2003 | 2-8 | Erin Nezbeth | |
2004 | 3-7 | Justin Buttermore | |
2005 | 4-6 | Justin Buttermore | |
2006 | 8-3 | Justin Buttermore | Playoffs |
2007 | 10-2 | Justin Buttermore | Playoffs |
2008 | 7-3 | Justin Buttermore | |
2009 | 9-2 | Justin Buttermore | Playoffs |
2010 | 9-3 | Justin Buttermore | Playoffs |
2011 | 11-2 | Justin Buttermore | Regional Runner-Up |
2012 | 11-1 | Justin Buttermore | Playoffs |
2013 | 9-3 | Justin Buttermore | Playoffs |
2014 | 11-1 | Justin Buttermore | Playoffs |
2015 | 10-2 | Justin Buttermore | Playoffs |
2016 | 9-1 | Justin Buttermore | |
2017 | 13-2 | Justin Buttermore | D III State Runner-up |
2018 | 10-2 | Kevin Fell | Playoffs |
2019 | 7-3 | Kevin Fell | |
2020 | 8-2 | Cameron West | Playoffs |
2021 | 8-2 | Cameron West | Playoffs |
2022 | 9-3 | Cameron West | Playoffs |
2023 | 9-3 | Cameron West | Playoffs |
2024 | 11-1 | Cameron West | Playoffs |
tri-valley_dresden.txt · Last modified: 2024/11/09 04:28 by 65.185.57.85