ursuline_youngstown
Youngstown Ursuline Fighting Irish
Year | Record | Coach | League | Extra Info |
1932 | 1-4-2 | Ed Welsh | | |
1933 | 3-4-1 | P. A. Dominick | | |
1934 | 5-3 | Doc Brown | | |
1935 | 0-5-2 | Doc Brown | | |
1936 | 3-4-2 | Woody Peebles | | |
1937 | 2-5 | Woody Peebles | | |
1938 | 4-5 | Pat McCarty | | |
1939 | 6-1-1 | Pat McCarty | | |
1940 | 2-4-3 | Pat McCarty | | |
1941 | 0-9 | Pat McCarty | | |
1942 | 0-9-1 | Pat McCarty | | |
1943 | 6-3 | Cy James | | |
1944 | 3-5-1 | Cy James | | |
1945 | 9-0 | Cy James | Youngstown City Series | Youngstown City Series Champions |
1946 | 5-4 | Cy James | Youngstown City Series | |
1947 | 7-1-1 | Paul Cuba | Youngstown City Series | Youngstown City Series Co-Champions |
1948 | 3-5 | Paul Cuba | Youngstown City Series | |
1949 | 5-5 | Tom Carey | Youngstown City Series | |
1950 | 3-6 | Tom Carey | Youngstown City Series | |
1951 | 1+7 | Tom Carey | Youngstown City Series | |
1952 | 8-1 | Tom Carey | Youngstown City Series | Youngstown City Series Co-Champions |
1953 | 7-2-1 | Tom Carey | Youngstown City Series | |
1954 | 3-5-1 | Tom Carey | Youngstown City Series | |
1955 | 5-3-2 | Tom Carey | Youngstown City Series | |
1956 | 10-0 | Tom Carey | Youngstown City Series | Youngstown City Series Champions |
1957 | 6-3 | Tom Carey | Youngstown City Series | |
1958 | 4-6 | Tom Carey | Youngstown City Series | |
1959 | 8-2 | Tom Carey | Youngstown City Series | Youngstown City Series Champions |
1960 | 8-2 | Tom Carey | Youngstown City Series | |
1961 | 6-3 | Jerry Hanlon | Youngstown City Series | |
1962 | 5-2-2 | Jerry Hanlon | Youngstown City Series | |
1963 | 8-0-1 | Jerry Hanlon | Youngstown City Series | Youngstown City Series Champions |
1964 | 7-1-1 | Tom Carey | Youngstown City Series | Youngstown City Series Champions |
1965 | 6-3 | Tom Carey | Youngstown City Series | |
1966 | 6-3 | Tom Carey | Youngstown City Series | |
1967 | 8-1-1 | Tom Carey | Youngstown City Series | |
1968 | 5-3-2 | Tom Carey | Youngstown City Series | |
1969 | 6-1-3 | Ed Klein | Youngstown City Series | |
1970 | 5-5 | Ed Klein | Steel Valley Conference | |
1971 | 6-3-1 | Ed Klein | Steel Valley Conference | |
1972 | 6-3-1 | Jim Maughan | Steel Valley Conference | Steel Valley Conference Champions |
1973 | 7-3 | Jim Maughan | Steel Valley Conference | |
1974 | 5-4-1 | Jim Maughan | Steel Valley Conference | |
1975 | 6-3-1 | Jim Maughan | Steel Valley Conference | Steel Valley Conference Champions |
1976 | 5-5 | Jim Maughan | Steel Valley Conference | |
1977 | 5-5 | Jim Maughan | Steel Valley Conference | |
1978 | 6-4 | Jim Maughan | Steel Valley Conference | |
1979 | 3-7 | Dick Angle | Steel Valley Conference | |
1980 | 2-6-1 | Dick Angle | Steel Valley Conference | |
1981 | 7-3 | Dick Angle | Steel Valley Conference | |
1982 | 6-4 | Dick Angle | Steel Valley Conference | |
1983 | 10-2 | Dick Angle | Steel Valley Conference | Steel Valley Conference Co-Champions (6-1), with Austintown Fitch, DII State Semi-finalist |
1984 | 9-2 | Dick Angle | Steel Valley Conference | Steel Valley Conference Co-Champions (6-1), with Cardinal Mooney, DII Regional Finlist |
1985 | 5-5 | Dick Angle | Steel Valley Conference | |
1986 | 4-6 | Dick Angle | Steel Valley Conference | |
1987 | 6-4 | Dick Angle | Steel Valley Conference | |
1988 | 7-2-1 | Dick Angle | Steel Valley Conference | Steel Valley Conference Tri-Champions (2-1), with Cardinal Mooney and Austintown Fitch |
1989 | 10-2 | Dick Angle | Steel Valley Conference | DIII Regional Finalist |
1990 | 6-5 | Dick Angle | Steel Valley Conference | DIII Regional Semi-finalist |
1991 | 6-4 | Dick Angle | Steel Valley Conference | |
1992 | 10-2 | Dick Angle | Steel Valley Conference | Steel Valley Conference Co-Champions (3-1), with Cardinal Mooney, DIII Regional Finalist |
1993 | 10-3 | Dick Angle | Steel Valley Conference | DIII State Semi-finalist |
1994 | 5-5 | Dick Angle | Steel Valley Conference | |
1995 | 8-3 | Dick Angle | Steel Valley Conference | DIV Regional Semi-finalist |
1996 | 7-4 | Dick Angle | Steel Valley Conference | DIV Regional Semi-finalist |
1997 | 3-7 | Scott Niedzwicki | Steel Valley Conference | |
1998 | 9-3 | Scott Niedzwicki | Steel Valley Conference | DIV Regional Finalist |
1999 | 5-5 | Jim Vivo | Steel Valley Conference | |
2000 | 14-1 | Jim Vivo | Steel Valley Conference | Steel Valley Conference Co-Champions (3-1), with Boardman, DIV State Champions |
2001 | 3-7 | Jim Vivo | Steel Valley Conference | |
2002 | 8-6 | Dan Murphy | Steel Valley Conference | DIV State Semi-finalist |
2003 | 5-5 | Dan Murphy | Steel Valley Conference | |
2004 | 7-5 | Dan Reardon | Steel Valley Conference | Steel Valley Conference Tri-Champions (1-1), with Cardinal Mooney and Warren Harding, DIV Regional Semi-finalist |
2005 | 3-7 | Dan Reardon | Steel Valley Conference | |
2006 | 5-5 | Dan Reardon | Steel Valley Conference | |
2007 | 12-3 | Dan Reardon | Steel Valley Conference | DV State Runner-up |
2008 | 15-0 | Dan Reardon | Steel Valley Conference | Steel Valley Conference Champions (2-0), DV State Chamions |
2009 | 11-3 | Dan Reardon | Steel Valley Conference | DV State Champions |
2010 | 15-0 | Dan Reardon | Independent | DV State Champions |
2011 | 4-6 | Dan Reardon | Independent | |
2012 | 8-5 | Larry Kempe | Independent | DV Regional Finalist |
2013 | 4-6 | Larry Kempe | Independent | DV Regional Quarter-finalist |
2014 | 8-5 | Larry Kempe | Independent | DV Regional Finalist |
2015 | 8-6 | Larry Kempe | Independent | DIV State Semi-finalist |
2016 | 3-7 | Larry Kempe | Independent | |
2017 | 2-8 | Larry Kempe | Independent | |
2018 | 1-9 | Larry Kempe | Independent | |
2019 | 2-8 | Dan Reardon | Independent | |
2020 | 7-3 | Dan Reardon | Independent | D IV Regional Runner-up |
2021 | 11-4 | Dan Reardon | Independent | D IV State Runner-up |
2022 | 10-3 | Dan Reardon | Independent | Playoffs |
2023 | 13-1 | Dan Reardon | Independent | D III Regional Runner-up |
ursuline_youngstown.txt · Last modified: 2023/11/18 11:59 by 68.50.28.206