User Tools

Site Tools


ursuline_youngstown

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ursuline_youngstown [2017/06/13 00:11]
24.140.81.105 created
ursuline_youngstown [2023/11/18 11:59] (current)
68.50.28.206
Line 5: Line 5:
 | 1934 | 5-3   | Doc Brown      |                          |  | | 1934 | 5-3   | Doc Brown      |                          |  |
 | 1935 | 0-5-2 | Doc Brown      |                          |  | | 1935 | 0-5-2 | Doc Brown      |                          |  |
-| 1936 | 2-4-2 | Woody Peebles ​ |                          |  |+| 1936 | 3-4-2 | Woody Peebles ​ |                          |  |
 | 1937 | 2-5   | Woody Peebles ​ |                          |  | | 1937 | 2-5   | Woody Peebles ​ |                          |  |
 | 1938 | 4-5   | Pat McCarty ​   |                          |  | | 1938 | 4-5   | Pat McCarty ​   |                          |  |
Line 52: Line 52:
 | 1981 | 7-3   | Dick Angle       | Steel Valley Conference |  | | 1981 | 7-3   | Dick Angle       | Steel Valley Conference |  |
 | 1982 | 6-4   | Dick Angle       | Steel Valley Conference |  | | 1982 | 6-4   | Dick Angle       | Steel Valley Conference |  |
-| 1983 | 10-2  | Dick Angle       | Steel Valley Conference | Steel Valley Conference Co-Champions,​ DII State Semi-finalist | +| 1983 | 10-2  | Dick Angle       | Steel Valley Conference | Steel Valley Conference Co-Champions ​(6-1), with Austintown Fitch, DII State Semi-finalist | 
-| 1984 | 9-2   | Dick Angle       | Steel Valley Conference | Steel Valley Conference ​Tri-Champions, DII Regional Finlist |+| 1984 | 9-2   | Dick Angle       | Steel Valley Conference | Steel Valley Conference ​Co-Champions ​(6-1), with Cardinal Mooney, DII Regional Finlist |
 | 1985 | 5-5   | Dick Angle       | Steel Valley Conference |  | | 1985 | 5-5   | Dick Angle       | Steel Valley Conference |  |
 | 1986 | 4-6   | Dick Angle       | Steel Valley Conference |  | | 1986 | 4-6   | Dick Angle       | Steel Valley Conference |  |
 | 1987 | 6-4   | Dick Angle       | Steel Valley Conference |  | | 1987 | 6-4   | Dick Angle       | Steel Valley Conference |  |
-| 1988 | 7-2-1 | Dick Angle       | Steel Valley Conference | Steel Valley Conference Tri-Champions |+| 1988 | 7-2-1 | Dick Angle       | Steel Valley Conference | Steel Valley Conference Tri-Champions ​(2-1), with Cardinal Mooney and Austintown Fitch |
 | 1989 | 10-2  | Dick Angle       | Steel Valley Conference | DIII Regional Finalist | | 1989 | 10-2  | Dick Angle       | Steel Valley Conference | DIII Regional Finalist |
 | 1990 | 6-5   | Dick Angle       | Steel Valley Conference | DIII Regional Semi-finalist | | 1990 | 6-5   | Dick Angle       | Steel Valley Conference | DIII Regional Semi-finalist |
 | 1991 | 6-4   | Dick Angle       | Steel Valley Conference | | 1991 | 6-4   | Dick Angle       | Steel Valley Conference |
-| 1992 | 10-2  | Dick Angle       | Steel Valley Conference | Steel Valley Conference Co-Champions,​ DIII Regional Finalist |+| 1992 | 10-2  | Dick Angle       | Steel Valley Conference | Steel Valley Conference Co-Champions ​(3-1), with Cardinal Mooney, DIII Regional Finalist |
 | 1993 | 10-3  | Dick Angle       | Steel Valley Conference | DIII State Semi-finalist | | 1993 | 10-3  | Dick Angle       | Steel Valley Conference | DIII State Semi-finalist |
 | 1994 | 5-5   | Dick Angle       | Steel Valley Conference |  | | 1994 | 5-5   | Dick Angle       | Steel Valley Conference |  |
Line 69: Line 69:
 | 1998 | 9-3   | Scott Niedzwicki | Steel Valley Conference | DIV Regional Finalist | | 1998 | 9-3   | Scott Niedzwicki | Steel Valley Conference | DIV Regional Finalist |
 | 1999 | 5-5   | Jim Vivo         | Steel Valley Conference |  | | 1999 | 5-5   | Jim Vivo         | Steel Valley Conference |  |
-| 2000 | 14-1  | Jim Vivo         | Steel Valley Conference | Steel Valley Conference Co-Champions,​ DIV State Champions |+| 2000 | 14-1  | Jim Vivo         | Steel Valley Conference | Steel Valley Conference Co-Champions ​(3-1), with Boardman, DIV State Champions |
 | 2001 | 3-7   | Jim Vivo         | Steel Valley Conference |  | | 2001 | 3-7   | Jim Vivo         | Steel Valley Conference |  |
 | 2002 | 8-6   | Dan Murphy ​      | Steel Valley Conference | DIV State Semi-finalist | | 2002 | 8-6   | Dan Murphy ​      | Steel Valley Conference | DIV State Semi-finalist |
 | 2003 | 5-5   | Dan Murphy ​      | Steel Valley Conference |  | | 2003 | 5-5   | Dan Murphy ​      | Steel Valley Conference |  |
-| 2004 | 7-5   | Dan Reardon ​     | Steel Valley Conference | Steel Valley Conference Tri-Champion, DIV Regional Semi-finalist |+| 2004 | 7-5   | Dan Reardon ​     | Steel Valley Conference | Steel Valley Conference Tri-Champions (1-1), with Cardinal Mooney and Warren Harding, DIV Regional Semi-finalist |
 | 2005 | 3-7   | Dan Reardon ​     | Steel Valley Conference |  | | 2005 | 3-7   | Dan Reardon ​     | Steel Valley Conference |  |
 | 2006 | 5-5   | Dan Reardon ​     | Steel Valley Conference |  | | 2006 | 5-5   | Dan Reardon ​     | Steel Valley Conference |  |
 | 2007 | 12-3  | Dan Reardon ​     | Steel Valley Conference | DV State Runner-up | | 2007 | 12-3  | Dan Reardon ​     | Steel Valley Conference | DV State Runner-up |
-| 2008 | 15-0  | Dan Reardon ​     | Steel Valley Conference | Steel Valley Conference Champions, DV State Chamions |+| 2008 | 15-0  | Dan Reardon ​     | Steel Valley Conference | Steel Valley Conference Champions ​(2-0), DV State Chamions |
 | 2009 | 11-3  | Dan Reardon ​     | Steel Valley Conference | DV State Champions | | 2009 | 11-3  | Dan Reardon ​     | Steel Valley Conference | DV State Champions |
 | 2010 | 15-0  | Dan Reardon ​     | Independent ​            | DV State Champions | | 2010 | 15-0  | Dan Reardon ​     | Independent ​            | DV State Champions |
Line 86: Line 86:
 | 2015 | 8-6   | Larry Kempe      | Independent ​            | DIV State Semi-finalist | | 2015 | 8-6   | Larry Kempe      | Independent ​            | DIV State Semi-finalist |
 | 2016 | 3-7   | Larry Kempe      | Independent ​            ​| ​ | | 2016 | 3-7   | Larry Kempe      | Independent ​            ​| ​ |
 +| 2017 | 2-8   | Larry Kempe      | Independent ​            ​| ​ | 
 +| 2018 | 1-9   | Larry Kempe      | Independent ​            ​| ​ | 
 +| 2019 | 2-8   | Dan Reardon ​     | Independent ​            ​| ​ | 
 +| 2020 | 7-3   | Dan Reardon ​     | Independent ​            | D IV Regional Runner-up | 
 +| 2021 | 11-4   | Dan Reardon ​     | Independent ​            | D IV State Runner-up | 
 +| 2022 | 10-3   | Dan Reardon ​     | Independent ​            ​|Playoffs ​ | 
 +| 2023 | 13-1   | Dan Reardon ​     | Independent ​            | D III Regional Runner-up |
  
ursuline_youngstown.1497309095.txt.gz · Last modified: 2017/06/13 00:11 by 24.140.81.105