valley_view_germantown
Year | Record | Coach | Extra Info | |
1953 | Dale Lindsay | | |
1954 | Dale Lindsay | | |
1955 | Dale Lindsay | | |
1956 | 4-4 | Dale Lindsay | | |
1957 | 5-3-1 | Dale Lindsay | | |
1958 | 6-3 | Dale Lindsay | | |
1959 | Dale Lindsay | | |
1960 | Dale Lindsay | | |
1961 | 6-3-1 | Dale Lindsay | | |
1962 | 4-5 | Don Hawker | | |
1963 | Ron Dillahunt | | |
1964 | 5-4-1 | Charlie Jones | | |
1965 | 5-5 | Charlie Jones | | |
1966 | 7-2 | Jim Woodrome | | |
1967 | 4-5 | Jim Woodrome | | |
1968 | 4-5-1 | Jim Woodrome | Merger of Germantown and Farmersvile | |
1969 | 2-7-1 | Jim Woodrome | | |
1970 | 6-3-1 | Roger Pankake | | |
1971 | 6-3 | Roger Pankake | | |
1972 | 7-3 | Roger Pankake | | |
1973 | 5-4-1 | Roger Pankake | | |
1974 | 0-9 | Bob Bixler | | |
1975 | 3-7 | Bob Bixler | | |
1976 | 4-6 | Terry Adsit | | |
1977 | 3-6-1 | Terry Adsit | | |
1978 | 1-8-1 | Brent Nance | | |
1979 | 2-7-1 | Brent Nance | | |
1980 | 6-4 | Brent Nance | |
1981 | 0-0 | Brent Nance | No Season Due to Levy Failure | |
1982 | 9-1 | Brent Nance | | |
1983 | 8-2 | Brent Nance | | |
1984 | 6-3-1 | Jay Niswonger | | |
1985 | 4-6 | Jay Niswonger | | |
1986 | 6-4 | Jay Niswonger | | |
1987 | 7-3 | Jay Niswonger | | |
1988 | 7-3 | Jay Niswonger | | |
1989 | 8-2 | Jay Niswonger | | |
1990 | 5-5 | Jay Niswonger | | |
1991 | 8-2 | Jay Niswonger | | |
1992 | 11-2 | Jay Niswonger | Regional Champions | |
1993 | 12-1 | Jay Niswonger | Regional Champions | |
1994 | 14-0 | Jay Niswonger | D IV State Champions | |
1995 | 12-1 | Jay Niswonger | Regional Runner-Up | |
1996 | 14-0 | Jay Niswonger | D IV State Champions | |
1997 | 14-0 | Jay Niswonger | D IV State Champions | |
1998 | 11-1 | Jay Niswonger | Regional Runner-Up | |
1999 | 11-2 | Jay Niswonger | Regional Runner-Up | |
2000 | 12-2 | Jay Niswonger | Regional Champions | |
2001 | 9-2 | Jay Niswonger | Playoffs | |
2002 | 13-1 | Jay Niswonger | Regional Champions | |
2003 | 11-2 | Jay Niswonger | Regional Runner-Up | |
2004 | 7-2 | Jay Niswonger | | |
2005 | 11-2 | Jay Niswonger | Regional Runner-Up | |
2006 | 3-7 | Jay Niswonger | | |
2007 | 5-6 | Jay Niswonger | Playoffs | |
2008 | 7-4 | Jay Niswonger | Playoffs | |
2009 | 7-4 | Jay Niswonger | Playoffs | |
2010 | 6-4 | Jay Niswonger | | |
2011 | 2-8 | Jay Niswonger | | |
2012 | 4-6 | Kris Ketron | | |
2013 | 10-2 | Kris Ketron | Playoffs | |
2014 | 6-4 | Kris Ketron | | |
2015 | 5-5 | Kris Ketron | | |
2016 | 10-2 | Bob Skidmore | Playoffs | |
2017 | 11-1 | Bob Skidmore | Playoffs | |
2018 | 6-4 | Bob Skidmore | | |
2019 | 10-3 | Bob Skidmore | Regional Runner-Up | |
2020 | 6-3 | Bob Skidmore | Playoffs | |
2021 | 5-6 | Ken Moyer | Playoffs | |
2022 | 13-2 | Matt King | Playoffs, Regional Champions | |
2023 | 13-2 | Matt King | Playoffs, Regional Champions | |
2024 | 9-3 | Matt King | Playoffs | |
valley_view_germantown.txt · Last modified: 2024/11/10 14:26 by 65.185.57.85