vanlue_vanlue
Year | Record | Coach | Extra Info |
1963 | 5-3 | | |
1964 | 6-2 | Dave Behrends | |
1965 | 1-6-2 | Bob Whittington | |
1966 | 0-9 | Bob Whittington | |
1967 | 2-7 | Doyle Clay | |
1968 | 4-5 | Doyle Clay | |
1969 | 4-5 | Gary Bedlion | |
1970 | 1-8 | Bob Flack | |
1971 | 0-9 | Larry Shutler | |
1972 | 0-9 | Ernie Diller | |
1973 | 0-9 | Ernie Diller | |
1974 | 0-9 | Charles Wolfe | |
1975 | 1-6-2 | Charles Wolfe | |
1976 | 0-8-1 | Charles Wolfe | |
1977 | 4-5 | Ron Smith | |
1978 | 2-7 | Ron Smith | |
1979 | 0-8-1 | Doug Smith | |
1980 | 0-10 | Mike Thompson | |
1981 | 2-8 | Rick Valenti | |
1982 | 1-9 | Rick Valenti | |
1983 | 0-9 | Rick Valenti | |
1984 | 1-9 | Mike Thompson | |
1985 | 4-6 | Scott Ranklin | |
1986 | 0-10 | Duane Weaver | |
1987 | 0-10 | Duane Weaver | |
1988 | 2-8 | Steve Mays | |
1989 | 4-6 | Steve Mays | |
1990 | 1-9 | Steve Mays | |
1991 | 1-9 | Steve Mays | |
1992 | 1-9 | Doug Wigton | |
1993 | 1-9 | Doug Wigton | |
1994 | 3-7 | John Kloepfer | |
1995 | 1-9 | John Kloepfer | |
1996 | 1-9 | John Kloepfer | |
1997 | 0-10 | John Kloepfer | |
1998 | 0-10 | John Kloepfer | |
1999 | 1-9 | Jeremy Kloepfer | |
2000 | 1-9 | Jeremy Kloepfer | |
2001 | 1-9 | Tony Fertermaker | |
2002 | 0-10 | Pat Gehrisch | |
2003 | 2-8 | Pat Gehrisch | |
2004 | 2-8 | George Tucker | |
2005 | 2-8 | George Tucker | |
2006 | 1-9 | Todd Richards | |
2007 | 1-9 | Todd Richards | |
2008 | 0-10 | Todd Richards | |
2009 | 1-9 | Robin Cooper | |
2010 | 2-8 | Chris Yeater | |
2011 | 1-9 | Chris Yeater | |
2012 | 0-10 | Chris Yeater | 1 forfeit |
2013 | 0-10 | Chris Yeater | |
2014 | 1-9 | Chris Yeater | |
2015 | 0-10 | Chris Yeater | |
2016 | 2-8 | Jeremy Kloepfer | |
2017 | 1-9 | Jeremy Kloepfer | |
2018 | 0-10 | Jeremy Kloepfer | |
2019 | 2-8 | Jeremy Kloepfer | |
2020 | 1-8 | Jeremy Kloepfer | Playoffs |
2021 | 0-10 | Lee Summers | |
2022 | 0-10 | Jeremy Kloepfer | |
2023 | 1-8 | Jeremy Kloepfer | |
2024 | 0-10 | Jeremy Kloepfer | |
vanlue_vanlue.txt · Last modified: 2024/10/31 22:19 by 65.185.57.85