waite_toledo
Year | Record | Coach | Extra Info |
1924 | 10-0 | | National Champions |
| | | |
1932 | 12-0 | | National Champions |
| | | |
1939 | 11-0 | | State Champions (Popular Acclaim) |
| | | |
1945 | 10-0-1 | | State Champions (Popular Acclaim) |
1980 | 1-9 | | |
1981 | 1-8-1 | | |
1982 | 6-4 | | |
1983 | 2-7-1 | | |
1984 | 3-6-1 | | |
1985 | 8-2 | Jim Wasserman | |
1986 | 6-4 | | |
1987 | 4-6 | | |
1988 | 5-5 | Charlie Delker | |
1989 | 7-3 | Charlie Delker | |
1990 | 6-4 | Charlie Delker | |
1991 | 3-7 | Charlie Delker | |
1992 | 6-4 | Charlie Delker | |
1993 | 5-5 | Charlie Delker | |
1994 | 2-8 | Charlie Delker | |
1995 | 3-7 | Charlie Delker | |
1996 | 3-7 | Charlie Delker | |
1997 | 4-6 | Charlie Delker | |
1998 | 2-8 | Charlie Delker | |
1999 | 6-4 | Charlie Delker | |
2000 | 6-4 | Charlie Delker | |
2001 | 1-8 | Charlie Delker | |
2002 | 2-8 | Charlie Delker | |
2003 | 4-6 | Charlie Delker | |
2004 | 1-9 | John Johnson | |
2005 | 5-5 | John Johnson | |
2006 | 5-5 | John Johnson | |
2007 | 0-10 | John Johnson | |
2008 | 1-9 | Gardner Howard | |
2009 | 3-7 | Gardner Howard | |
2010 | 4-6 | Gardner Howard | |
2011 | 4-6 | Gardner Howard | |
2012 | 2-8 | Gardner Howard | |
2013 | 2-8 | Gardner Howard | |
2014 | 5-5 | Dan Chipka | |
2015 | 6-5 | Dan Chipka | Won City Championship game |
2016 | 4-6 | Dan Chipka | |
2017 | 3-7 | Kirk Keidelberg | |
2018 | 5-5 | Brian Lee | |
2019 | 3-7 | Brian Lee | |
2020 | 4-2 | Aaron Peacock | |
2021 | 4-5 | Aaron Peacock | Playoffs |
2022 | 3-7 | Aaron Peacock | |
waite_toledo.txt · Last modified: 2023/04/13 21:05 by 173.88.224.161