waterloo_atwater
Year | Record | Coach | Extra Info |
1967 | 5-4-1 | | |
1968 | 6-2-2 | | |
1969 | 3-7 | | |
1970 | 4-4-2 | | |
1971 | 9-1 | | |
1972 | 3-7 | | |
1973 | 0-10 | | |
1974 | 2-8 | | |
1975 | 3-7 | | |
1976 | 0-10 | | |
1977 | 1-8-1 | Roger Reynolds | |
1978 | 0-10 | Roger Reynolds | |
1979 | 1-9 | Riley Foster | |
1980 | 6-4 | Riley Foster | |
1981 | 6-3-1 | Riley Foster | |
1982 | 7-1-2 | Riley Foster | |
1983 | 5-5 | Riley Foster | |
1984 | 0-10 | Riley Foster | |
1985 | 2-8 | Riley Foster | |
1986 | 5-5 | Dave Neal | |
1987 | 5-5 | Dave Neal | |
1988 | 7-3 | Dave Neal | |
1989 | 2-8 | Dave Neal | |
1990 | 4-6 | Dave Neal | |
1991 | 7-3 | Dave Neal | |
1992 | 6-4 | Dave Neal | |
1993 | 6-4 | Ron Knepp | |
1994 | 5-5 | Ron Knepp | |
1995 | 6-4 | Ron Knepp | |
1996 | 1-9 | Ron Knepp | |
1997 | 1-9 | Ron Knepp | |
1998 | 3-7 | Rob Karovic | |
1999 | 9-2 | Rob Karovic | Playoffs |
2000 | 7-3 | Rob Karovic | |
2001 | 5-5 | Rob Karovic | |
2002 | 1-9 | Rob Karovic | |
2003 | 6-4 | Rob Karovic | |
2004 | 3-7 | Rob Karovic | |
2005 | 2-8 | Craig Boles | |
2006 | 0-10 | Craig Boles | |
2007 | 4-6 | Craig Boles | |
2008 | 1-9 | Mike Bohley | |
2009 | 1-9 | Mike Bohley | |
2010 | 4-6 | Mike Bohley | |
2011 | 7-3 | Mike Bohley | |
2012 | 3-7 | Mike Bohley | |
2013 | 2-8 | Nathan Peters | |
2014 | 2-8 | Nathan Peters | |
2015 | 2-8 | Mike Devies | |
2016 | 2-8 | Mike Devies | |
2017 | 4-6 | Mike Devies | |
2018 | 2-8 | Mike Devies | |
2019 | 3-7 | Mike Devies | |
2020 | 4-6 | Mike Devies | |
2021 | 3-7 | Mike Devies | |
2022 | 3-7 | Mike Devies | |
2023 | 3-7 | Mike Devies | |
2024 | 4-6 | Mike Devies | |
waterloo_atwater.txt · Last modified: 2024/10/31 22:40 by 65.185.57.85