waynesfield-goshen_waynesfield
Year | Record | Coach | Extra Info |
1946 | 2-5-1 | Gordon Boddy | |
1947 | 0-8 | Don Whitacre | |
1948 | 1-5 | Ed Wolfe | |
1949 | 2-2-1 | Ed Wolfe | |
1950 | 0-4-1 | Ed Wolfe | |
1951 | 0-6 | Ed Wolfe | |
1952 | 2-5 | Ed Wolfe | |
1953 | 2-4 | John Ramsey | |
1954 | 4-2 | John Ramsey | Joined Mid-Western Conference |
1955 | 1-5-1 | John Ramsey | |
1956 | 3-6 | Jim Bishop | |
1957 | 2-7 | Larry McCullough | |
1958 | 6-1-1 | Paul Cramer | |
1959 | 1-5-2 | Paul Cramer | |
1960 | 4-5 | Paul Cramer | |
1961 | 2-7 | Martin Smith | Joined Scioto Valley League |
1962 | 4-5 | Martin Smith | |
1963 | 4-5 | Martin Smith | Joined Logan County League |
1964 | 7-1-1 | Gerald Fell | Logan County League Champions |
1965 | 5-3 | Jerry Greenwald | |
1966 | 1-8 | Jerry Greenwald | |
1967 | 1-8 | Jerry Greenwald | |
1968 | 2-7 | Richard Hill | |
1969 | 7-1-1 | Richard Hill | Logan County League Champions |
1970 | 2-8 | Jake Jeffrey | Joined West Central Ohio Conference |
1971 | 0-10 | Ed Teubner | |
1972 | 3-7 | Ed Teubner | |
1973 | 1-7-1 | Mike Wagner | |
1974 | 0-10 | Mike Wagner | |
1975 | 1-9 | Mike Wagner | |
1976 | 2-8 | Chip Hollenback | |
1977 | 6-4 | Chip Hollenback | |
1978 | 6-4 | Matt Beatty | |
1979 | 8-2 | Matt Beatty | West Central Ohio Conference Champions |
1980 | 4-4-2 | Matt Beatty | |
1981 | 3-7 | Matt Beatty | |
1982 | 0-10 | Virgil Kline | |
1983 | 5-4-1 | Joe Horn | |
1984 | 7-3 | Joe Horn | |
1985 | 7-3 | Joe Horn | |
1986 | 3-7 | Joe Horn | |
1987 | 3-7 | Tom Sawyer | |
1988 | 7-3 | Jerry Cooper | |
1989 | 10-1 | Jerry Cooper | West Central Ohio Conference Champions; Playoffs |
1990 | 0-10 | Rick Blust | |
1991 | 1-9 | Tom Bogan | |
1992 | 1-9 | Rick Blust | |
1993 | 1-9 | Rick Blust | |
1994 | 1-9 | Rick Blust | |
1995 | 1-9 | Mark Law | |
1996 | 1-9 | Jay Horn | |
1997 | 4-6 | Jay Horn | |
1998 | 6-4 | Tom Bogan | |
1999 | 3-7 | Tom Bogan | |
2000 | 3-7 | Tom Bogan | |
2001 | 3-7 | Tom Bogan | Joined NorthWest Central Conference |
2002 | 2-8 | Tom Bogan | |
2003 | 3-6 | Ernie Simpson | |
2004 | 6-4 | Ernie Simpson | |
2005 | 9-2 | Gary Spencer | Playoffs |
2006 | 7-3 | Gary Spencer | |
2007 | 8-3 | Gary Spencer | Playoffs |
2008 | 7-3 | Gary Spencer | |
2009 | 9-2 | Gary Spencer | Playoffs |
2010 | 5-5 | Gary Spencer | |
2011 | 7-3 | Gary Spencer | |
2012 | 4-7 | Gary Spencer | Playoffs |
2013 | 2-8 | Doug Foley | |
2014 | 3-7 | Tyler Turner | |
2015 | 0-10 | Tyler Turner | |
2016 | 0-10 | Shane Wireman | |
2017 | 2-8 | Shane Wireman | |
2018 | 5-5 | Shane Wireman | |
2019 | 7-3 | Shane Wireman | |
2020 | 4-3 | Shane Wireman | Playoffs |
2021 | 9-3 | Shane Wireman | Playoffs |
2022 | 11-1 | Shane Wireman | NWCC Champions |
2023 | 10-1 | Shane Wireman | Playoffs |
2024 | 7-4 | Chris Sommers | Playoffs |
waynesfield-goshen_waynesfield.txt · Last modified: 2024/11/02 14:47 by 65.185.57.85