waynesville_waynesville
Year | Record | Coach | Extra Info |
1966 | | Roger Towle Jr. | |
1967 | 5-5 | Roger Towle Jr. | |
1968 | 3-6-1 | Ed Gadd | |
1969 | 5-4-1 | Hank Schneider | |
1970 | 8-1 | John Havrey | |
1971 | 3-6 | John Havrey | |
1972 | 10-0 | Gale Gerard | |
1973 | 3-7 | Gale Gerard |
1974 | 0-10 | Jim Davis | |
1975 | 0-9-1 | Bob Kennedy | |
1976 | 2-8 | Bob Kennedy | |
1977 | 2-6-1 | Keith Mescher | |
1978 | 2-8 | Keith Mescher | |
1979 | 6-4 | Keith Mescher | |
1980 | 9-1 | Keith Mescher | |
1981 | 10-1 | Keith Mescher | Playoffs |
1982 | 7-3 | Keith Mescher | |
1983 | 8-2 | Keith Mescher | |
1984 | 4-6 | Tim Gabbard | |
1985 | 7-3 | Tim Gabbard | |
1986 | 7-3 | Tim Gabbard | |
1987 | 7-3 | Tim Gabbard | |
1988 | 9-1 | Tim Gabbard | |
1989 | 8-2 | Tim Gabbard | |
1990 | 6-4 | Tim Gabbard | |
1991 | 6-4 | Tim Gabbard | |
1992 | 5-5 | Tim Gabbard | |
1993 | 1-9 | Steve Woods | |
1994 | 3-7 | Steve Woods | |
1995 | 3-7 | Steve Woods | |
1996 | 3-7 | Steve Woods | |
1997 | 1-9 | Steve Woods | |
1998 | 7-3 | Ben Ballard | |
1999 | 9-1 | Ben Ballard | Playoffs |
2000 | 1-9 | Tim Gabbard | |
2001 | 1-9 | Bpb Franz | |
2002 | 2-8 | Bob Franz | |
2003 | 4-6 | Glen Burchfield | |
2004 | 4-6 | Glen Burchfield | |
2005 | 6-4 | Glen Burchfield | |
2006 | 7-3 | Glen Burchfield | |
2007 | 7-4 | Glen Burchfield | Playoffs |
2008 | 9-3 | Glen Burchfield | Playoffs |
2009 | 8-3 | Glen Burchfield | Playoffs |
2010 | 8-3 | Brandon Philpot | Playoffs |
2011 | 11-1 | Brandon Philpot | Playoffs |
2012 | 7-3 | Brandon Philpot | |
2013 | 8-3 | Brandon Philpot | Playoffs |
2014 | 7-4 | Brandon Philpot | Playoffs |
2015 | 4-6 | Brandon Philpot | |
2016 | 0-10 | Scott Jordan | |
2017 | 1-9 | Scott Jordan | |
2018 | 6-4 | Scott Jordan | |
2019 | 9-2 | Scott Jordan | Playoffs |
2020 | 5-2 | Scott Jordan | Playoffs |
2021 | 5-6 | Ben Johnson | Playoffs |
2022 | 3-8 | Ben Johnson | Playoffs |
2023 | 11-3 | Ben Johnson | Regional Runner Up |
2024 | 9-4 | Ben Johnson | Playoffs |
waynesville_waynesville.txt · Last modified: 2024/11/16 16:23 by 65.185.57.85