whitmer_toledo
Year | Record | Coach | Extra Info |
1979 | | | Regional Champions |
1980 | | | |
1981 | | | |
1982 | | | |
1983 | | | |
1984 | | | |
1985 | | | |
1986 | | | Playoffs |
1987 | | | Regional Champions |
1988 | | | Regional Champions |
1989 | | | |
1990 | | | |
1991 | | | |
1992 | | | |
1993 | | | |
1994 | | | |
1995 | | | |
1996 | | | |
1997 | | | |
1998 | | | |
1999 | 8-3 | Dan Fought | Playoffs |
2000 | 7-4 | Dan Fought | Playoffs |
2001 | 2-8 | Dan Fought | |
2002 | 5-5 | Dan Fought | |
2003 | 9-2 | Dan Fought | Playoffs |
2004 | 8-4 | Dan Fought | Playoffs |
2005 | 2-8 | Dan Fought | |
2006 | 9-4 | Joe Palka | Regional Runner-Up |
2007 | 9-3 | Joe Palka | Playoffs |
2008 | 5-5 | Joe Palka | |
2009 | 9-2 | Joe Palka | Playoffs |
2010 | 12-2 | Joe Palka | Regional Champion |
2011 | 13-1 | Joe Palka | Regional Champion (Vacated) |
2012 | 14-1 | Jerry Bell | D I State Runner-Up |
2013 | 6-5 | Jerry Bell | Playoffs |
2014 | 7-4 | Jerry Bell | Playoffs |
2015 | 9-3 | Jerry Bell | Playoffs |
2016 | 8-3 | Kenneth Winters | Playoffs |
2017 | 12-1 | Kenneth Winters | Regional Runner-up |
whitmer_toledo.txt · Last modified: 2017/11/18 14:31 by eaglefan