Year | Record | Coach | Extra Info |
---|---|---|---|
1990 | |||
1991 | |||
1992 | |||
1993 | Varsity program suspended | ||
1994 | JV only | ||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | 7-2 | ||
2000 | 6-4 | ||
2001 | 2-7 | ||
2002 | 0-7 | ||
2003 | 1-9 | ||
2004 | 1-9 | ||
2005 | 3-7 | ||
2006 | 2-8 | ||
2007 | 3-7 | ||
2008 | 2-8 | ||
2009 | 2-8 | ||
2010 | Varsity program suspended | ||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 |