User Tools

Site Tools


hughes_cincinnati

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

hughes_cincinnati [2017/09/28 13:32]
64.134.175.238 created
hughes_cincinnati [2023/11/01 23:01] (current)
65.185.57.85
Line 1: Line 1:
-Cincinnati Hughes All-Time Football Results +======Cincinnati Hughes All-Time Football Results====== 
-|Year|Record Coach  |Extra Info| +|Year|Record ​Coach  |Extra Info| 
-|2010| 8-2 |  +|19595-4-1 |Howard Thomas| 
-|2011| 4-6 | +|1960| 5-4   ​|Howard Thomas| 
-|2012| 3-7 |  +|1961| 2-7   ​|Howard Thomas| 
-|2013| 3-7 |  +|1962| 3-5-1 |Howard Thomas| 
-|2014| 4-6 |  +|1963| 4-6   ​|Howard Thomas| 
-|2015| 1-9 |  +|1964| 1-7-1 |Howard Thomas| 
-|2016| 7-4 | +|1965| 1-7-1 |Howard Thomas| 
- +|1966| 4-5   | 
 +|1967| 4-5-1 | 
 +|1968| 7-2-1 |Milt Johnson| 
 +|1969| 4-2-1 |Milt Johnson| 
 +|1970| 2-|Larry Cox| 
 +|1971| 4-3 |Larry Cox| 
 +|1972| 1-9 |Larry Cox| 
 +|1973| 1-8 |Robert Smith| 
 +|1974| 0-7 |Larry Thompson| 
 +|1975| 0-9 |Bob Kelly| 
 +|1976| 0-9 |Bob Kelly| 
 +|1977| 3-7 |Bob Kelly| 
 +|1978| 3-7 |Bob Kelly| 
 +|1979| 5-4-1|Bob Kelly| 
 +|1980| 7-3 |Bob Kelly| 
 +|1981| ​2-8 |Bob Kelly
 +|1982| 2-8 |Bob Kelly| 
 +|1983| 4-5 |Bob Kelly| 
 +|1984| 0-10|Bob Kelly| 
 +|1985| 0-10|Bob Kelly| 
 +|1986| 2-8 |Bob Kelly| 
 +|1987| 5-4 | 
 +|1988| 9-1 |Kip Waddell| 
 +|1989| 0-0 |No Football| 
 +|1990| 0-9 |Al West| 
 +|1991| 1-9 |Al West| 
 +|1992| 1-9 |Al West| 
 +|1993| 1-9 |Al West| 
 +|1994| 1-9 |Al West| 
 +|1995| 1-9 |Al West| 
 +|1996| 4-6 |Al West
 +|1997| 4-6 |Al West| 
 +|1998| 5-5 |Al West| 
 +|1999| 7-3 |Al West| 
 +|2000| 2-8 |Al West| 
 +|2001| 4-5 |Al West| 
 +|2002| 3-7 |Al West
 +|2003| 5-5 |George Kontsis| 
 +|2004| 2-8 |George Kontsis| 
 +|2005| 4-6 |George Kontsis| 
 +|2006| 4-6 |George Kontsis| 
 +|2007| 7-3 |George Kontsis| 
 +|2008| 2-8 |Denny Doppes| 
 +|2009| 3-7 |Denny Doppes
 +|2010| 1-9 |Matt Thompson| 
 +|2011| 4-6 |Matt Thompson
 +|2012| 1-9 |Matt Thompson|  
 +|2013| 2-8 |Matt Thompson|  
 +|2014| 4-6 |Matt Thompson|  
 +|2015| 3-7 |Matt Thompson|  
 +|2016| ​2-8 |Chris Mobley| 
 +|2017| 3-|Chris Mobley| 
 +|2018| 4-6 |Chris Mobley| 
 +|2019| 7-3 |Chris Mobley| 
 +|2020| ​4-3 |Chris Mobley| Playoffs | 
 +|2021| 6-2 |Chris Mobley| Playoffs | 
 +|2022| 6-4 |Lorenzo Engleman|Playoffs| 
 +|2023| 3-7 |Lorenzo Engleman|
hughes_cincinnati.1506601958.txt.gz · Last modified: 2017/09/28 13:32 by 64.134.175.238