Boys Sports
Sport | League | Overall | League Finish | Extra Info |
---|---|---|---|---|
Fall | ||||
Cross Country | ||||
Football | 2-3 | 3-7 | ||
Golf | ||||
Soccer | 3-2 | 9-3-5 | ||
Winter | ||||
Basketball | 3-7 | 7-16 | ||
Bowling | ||||
Swimming & Diving | ||||
Wrestling | ||||
Spring | ||||
Baseball | 9-5 | 16-10 | ||
Lacrosse | ||||
Tennis | ||||
Track & Field |
Girls Sports
Sport | League | Overall | League Finish | Extra Info |
---|---|---|---|---|
Fall | ||||
Cross Country | ||||
Golf | ||||
Soccer | 3-0-2 | 6-5-7 | ||
Tennis | 2-3 | 8-11 | ||
Volleyball | 4-6 | 13-11 | ||
Winter | ||||
Basketball | 10-13 | |||
Bowling | ||||
Gymnastics | ||||
Swimming & Diving | ||||
Spring | ||||
Lacrosse | ||||
Softball | 7-3 | 19-8 | District Runner Up | |
Track & Field |