bishop_rosecrans_zanesville
Year | Record | Coach | Extra Info |
1998 | | | Playoffs |
1999 | 5-5 | | |
2000 | 3-7 | | |
2001 | 7-3 | | |
2002 | 3-7 | | |
2003 | 5-5 | | |
2004 | 8-3 | Don Bush | Playoffs |
2005 | 2-8 | Don Bush | |
2006 | 5-5 | Don Bush | |
2007 | 6-4 | Don Bush | |
2008 | 6-5 | Scott Pottmeyer | Playoffs |
2009 | 8-3 | Scott Pottmeyer | Playoffs |
2010 | 3-7 | Scott Moyer | |
2011 | 7-5 | Scott Moyer | Playoffs |
2012 | 8-4 | Scott Moyer | Playoffs |
2013 | 0-10 | Jay Campbell | |
2014 | 2-8 | Jay Campbell | |
2015 | 3-7 | Mark Johnston | |
2016 | 7-4 | Mark Johnston | Playoffs |
2017 | 8-3 | Mark Johnston | Playoffs |
bishop_rosecrans_zanesville.txt · Last modified: 2017/11/10 00:59 by eaglefan