Year | Record | Coach | Extra Info |
---|---|---|---|
1894 | 4-2-1 | Jacob W. Schwingle | |
1895 | 5-0 | Unknown | State Champions (Popular Acclaim) |
1896 | 5-0 | William Day/Otto Glessen | State Champions (Popular Acclaim) |
1897 | 2-1-1 | Unknown | |
1898 | 4-0 | Luther Day | |
1899 | 0-0 | No Varsity team | |
1900 | 5-3-1 | William Day/Luther Day/William Jahn | |
1901 | 3-2-2 | William Day/Luther Day | |
1902 | 4-4-1 | William Strang | |
1903 | 3-5-1 | Harry March/C. F. Schlitz/William Day/Luther Day/George Cook | |
1904 | 4-3 | William Day/Luther Day/William Strang/Robert Kuhns/Harry March | |
1905 | 8-2-1 | James Whitcraft | |
1906 | 5-4-2 | Curtis J. Bowman | |
1907 | 5-3-4 | Curtis J. Bowman | |
1908 | 5-3 | Curtis J. Bowman | |
1909 | 5-4-2 | Harry Hazlett | |
1910 | 6-2 | Harry Hazlett | |
1911 | 3-6 | Harry Hazlett | |
1912 | 7-3 | Harry Hazlett | |
1913 | 3-6-1 | Harry Hazlett | |
1914 | 7-3 | Harry Hazlett | |
1915 | 6-3 | Harry Hazlett | |
1916 | 5-3-1 | Harold E. Dunlap | |
1917 | 6-3-1 | M. Channing Wagner | |
1918 | 0-3 | M. Channing Wagner | 1st year of McKinley High |
1919 | 3-5-1 | M. Channing Wagner | |
1920 | 8-1 | Floyd Harshman | State Champions (Popular Acclaim) |
1921 | 3-4-2 | Floyd Harshman | |
1922 | 5-4-1 | Floyd Harshman | |
1923 | 3-6 | Hal R. Smith | |
1924 | 2-7 | Dwight V. Peabody | |
1925 | 5-5 | Dwight V. Peabody | |
1926 | 7-1-2 | Dwight V. Peabody | |
1927 | 9-1 | Dwight V. Peabody | State Champions (Popular Acclaim) |
1928 | 7-2-1 | Dwight V. Peabody | |
1929 | 2-7 | Dwight V. Peabody | |
1930 | 7-3 | Dwight V. Peabody | |
1931 | 2-8 | Chuck Wright | |
1932 | 6-3 | Jimmy Aiken | |
1933 | 9-1 | Jimmy Aiken | |
1934 | 11-0 | Jimmy Aiken | State Champions (Popular Acclaim)/National Champions |
1935 | 6-3-1 | Jimmy Aiken | |
1936 | 9-1 | John Reed | |
1937 | 8-1 | John Reed | |
1938 | 8-1 | John Reed | |
1939 | 6-3-1 | John Reed | |
1940 | 8-1-1 | John Reed | |
1941 | 6-3-1 | Ben Schwartzwalder | |
1942 | 8-1-1 | Herman 'Bup' Rearick | State Champions (Popular Acclaim) |
1943 | 8-1-1 | Herman 'Bup' Rearick | |
1944 | 9-1 | Herman 'Bup' Rearick | State Champions (Popular Acclaim) |
1945 | 7-1-2 | Herman 'Bup' Rearick | |
1946 | 8-1-2 | Herman 'Bup' Rearick | |
1947 | 9-1 | Herman 'Bup' Rearick | |
1948 | 9-1 | Herman 'Bup' Rearick | |
1949 | 9-1 | Herman 'Bup' Rearick | |
1950 | 7-3 | Dick Miller | |
1951 | 2-8 | Dick Miller | |
1952 | 6-3-1 | Dick Miller | |
1953 | 3-6-1 | Wade Watts | |
1954 | 8-2 | Wade Watts | |
1955 | 10-0 | Wade Watts | State Champions (AP Poll) |
1956 | 10-0 | Wade Watts | State Champions (AP Poll) |
1957 | 8-2 | Wade Watts | |
1958 | 5-5 | Jimmy Robinson | |
1959 | 6-4 | Jimmy Robinson | |
1960 | 6-5 | Jimmy Robinson | |
1961 | 6-4 | Pete Ankey | |
1962 | 0-0 | OHSAA Suspension | |
1963 | 6-4 | Tony Ware | |
1964 | 9-1 | Don Nehlen | |
1965 | 7-3 | Ron Chismar | |
1966 | 6-4 | Ron Chismar | |
1967 | 6-4 | Ron Chismar | |
1968 | 9-1 | Ron Chismar | |
1969 | 9-1 | Ron Chismar | |
1970 | 8-1-1 | John Brideweser | |
1971 | 7-2-1 | John Brideweser | |
1972 | 8-2 | John Brideweser | |
1973 | 8-2 | John Brideweser | |
1974 | 9-1 | John Brideweser | |
1975 | 9-1 | John Brideweser | |
1976 | 4-6 | John Brideweser | |
1977 | 10-2 | John Brideweser | AAA State Runner-Up |
1978 | 7-2 | John Brideweser | |
1979 | 7-2-1 | John Brideweser | |
1980 | 9-2 | Terry Forbes | Regional Runner-Up |
1981 | 13-0 | Terry Forbes | D I State Champions |
1982 | 8-2 | Thom McDaniels | |
1983 | 6-4 | Thom McDaniels | |
1984 | 7-3 | Thom McDaniels | |
1985 | 12-2 | Thom McDaniels | D I State Runner-Up |
1986 | 10-2 | Thom McDaniels | Regional Runner-Up |
1987 | 7-3 | Thom McDaniels | |
1988 | 6-4 | Thom McDaniels | |
1989 | 7-3 | Thom McDaniels | |
1990 | 5-4 | Thom McDaniels | |
1991 | 6-4 | Thom McDaniels | |
1992 | 9-1 | Thom McDaniels | |
1993 | 8-2 | Thom McDaniels | Playoffs |
1994 | 10-3 | Thom McDaniels | Regional Champions |
1995 | 8-3 | Thom McDaniels | Playoffs |
1996 | 11-2 | Thom McDaniels | Regional Champions |
1997 | 14-0 | Thom McDaniels | D I State Champions/National Chamnpions |
1998 | 12-1 | Kerry Hodakievic | D I State Champions |
1999 | 8-4 | Kerry Hodakievic | Playoffs |
2000 | 3-6 | John Miller | |
2001 | 8-3 | John Miller | Playoffs |
2002 | 3-7 | John Miller | |
2003 | 3-7 | Brian Cross | |
2004 | 11-4 | Brian Cross | D I State Runner-Up |
2005 | 12-1 | Brian Cross | Regional Runner-Up |
2006 | 12-2 | Brian Cross | Regional Champion |
2007 | 3-7 | Brian Cross | |
2008 | 6-5 | Ron Johnson | Playoffs |
2009 | 8-5 | Ron Johnson | Regional Runner-Up |
2010 | 8-3 | Ron Johnson | Playoffs |
2011 | 9-3 | Ron Johnson | Playoffs |
2012 | 8-3 | Todd Filtz | Playoffs |
2013 | 9-2 | Todd Filtz | Playoffs |
2014 | 3-7 | Thom McDaniels | |
2015 | 7-4 | Dan Reardon | Playoffs |
2016 | 6-5 | Dan Reardon | Playoffs |
2017 | 8-3 | Dan Reardon | Playoffs |
2018 | 9-3 | Dan Reardon | Playoffs |
2019 | 9-3 | Marcus Wattley | Playoffs |
2020 | 5-3 | Marcus Wattley | Playoffs |
2021 | 8-5 | Antonio Hall | Playoffs |
2022 | 6-6 | Antonio Hall | Playoffs |
2023 | 9-4 | Antonio Hall | Playoffs |
more information: CantonMcKinley.com