central_catholic_toledo
Year | Record | Coach | Extra Info |
1919 | | Francis Macelwane | School founded as Cathedral High School |
1920 | 3-4-2 | Hush Zimmerman | Renamed Central Catholic High School |
1921 | 1-5 | Josh Schimmel | |
1922 | | Chuck Curtin | |
1923 | | Chuck Curtin | |
1924 | | Chuck Curtin | |
1925 | | Al Sacksteder | |
1926 | | Al Sacksteder | |
1927 | | Al Sacksteder | |
1928 | | Al Sacksteder | |
1929 | | Al Sacksteder | |
1930 | | Al Sacksteder | |
1931 | | Al Sacksteder | |
1932 | | Al Sacksteder | |
1933 | | Al Sacksteder | |
1934 | | Al Sacksteder | |
1935 | | Al Sacksteder | |
1936 | | Al Sacksteder | City League Champions |
1937 | | Al Sacksteder | |
1938 | | Al Sacksteder | |
1939 | | J. McCarty | |
1940 | | J. McCarty | |
1941 | | J. McCarty | |
1942 | | J. McCarty | |
1943 | | P. McCarty | |
1944 | | P. McCarty | City League Champions |
1945 | 6-3 | John McGarry | |
1946 | 4-4-1 | Larry Bondy | |
1947 | | P. McCarty | |
1948 | | P. McCarty | |
1949 | | P. McCarty | City League Champions |
1950 | | P. McCarty | |
1951 | | P. McCarty | City League Champions |
1952 | | P. McCarty | |
1953 | | P. McCarty | |
1954 | | Fred George | |
1955 | | Fred George | |
1956 | | Tom McHugh | |
1957 | | Tom McHugh | |
1958 | | Tom McHugh | |
1959 | | Tom McHugh | |
1960 | 9-1 | Tom McHugh | City League Champions |
1961 | | Tom McHugh | |
1962 | 9-0 | Tom McHugh | City League Champions, State Champions (AP Poll) |
1963 | | Tom McHugh | |
1964 | | Jim Cordlak | |
1965 | 3-3-3 | Donald Lewis | |
1966 | | Jim Cordlak | |
1967 | | Jim Cordlak | City League Champions |
1968 | | Jim Cordlak | |
1969 | 5-4 | Jim Cordlak | |
1970 | 4-5 | Jim Cordlak | |
1971 | 5-4 | Jim Cordlak | |
1972 | 7-1-1 | Dave Kregel | |
1973 | 6-3 | Dave Kregel | |
1974 | | Dave Kregel | |
1975 | | Mike Beier | |
1976 | 8-3 | Mike Beier | |
1977 | 9-2 | Mike Beier | Class AAA Regional Champions |
1978 | | Mike Beier | |
1979 | 4-6 | Mike Beier | |
1980 | 4-6 | Mike Beier | |
1981 | 5-5 | Nick Toth | |
1982 | 8-2-1 | Nick Toth | City League Champions |
1983 | 5-5 | Nick Toth | |
1984 | 7-3 | Nick Toth | |
1985 | 8-3 | Nick Toth | D1 Playoffs |
1986 | 7-3 | Nick Toth | |
1987 | 9-2 | Greg Bailie | D1 Playoffs |
1988 | 5-5 | Greg Bailie | |
1989 | 8-2 | Greg Bailie | |
1990 | 5-5 | Joe Palka | |
1991 | 4-6 | Joe Palka | |
1992 | 4-6 | Joe Palka | |
1993 | 7-3 | Joe Palka | |
1994 | 8-2 | Tom Santoro | |
1995 | 5-6 | Tom Santoro | |
1996 | 6-4 | Tom Santoro | |
1997 | 6-4 | Tom Santoro | |
1998 | 4-6 | Tom Santoro | |
1999 | 3-7 | Tom Santoro | |
2000 | 8-3 | Greg Dempsey | |
2001 | 9-3 | Greg Dempsey | D2 Regional Semifinals |
2002 | 10-2 | Greg Dempsey | D2 Regional Semifinals |
2003 | 3-7 | Greg Dempsey | |
2004 | 8-3 | Greg Dempsey | D2 Regional Quarterfinals |
2005 | 14-1 | Greg Dempsey | City League Champions, D2 State Champions |
2006 | 9-2 | Greg Dempsey | City League Champions, D2 Regional Quarterfinals |
2007 | 8-3 | Greg Dempsey | City League Champions, D2 Regional Quarterfinals |
2008 | 10-1 | Greg Dempsey | City League Champions, D2 Regional Quarterfinals |
2009 | 9-3 | Greg Dempsey | D2 Regional Semifinals |
2010 | 8-3 | Greg Dempsey | D2 Regional Quarterfinals |
2011 | 8-4 | Greg Dempsey | D2 Regional Semifinals |
2012 | 14-1 | Greg Dempsey | D2 State Champions |
2013 | 12-1 | Greg Dempsey | TRAC Champions, D3 Regional Runner-up |
2014 | 13-2 | Greg Dempsey | TRAC Champions, D3 State Champions |
2015 | 12-3 | Greg Dempsey | TRAC Champions, D3 State Runner Up |
2016 | 13-1 | Greg Dempsey | TRAC Champions, D3 Regional Champions |
2017 | 11-3 | Greg Dempsey | D3 Regional Champions |
2018 | 12-1 | Greg Dempsey | TRAC Champions, D2 Regional Runner-up |
2019 | 13-1 | Greg Dempsey | TRAC Champions, D2 Regional Champions |
2020 | 6-1 | Greg Dempsey | TRAC Champions, D2 Regional Semifinals |
2021 | 11-3 | Greg Dempsey | TRAC Champions, D2 Regional Runner-up |
2022 | 15-1 | Greg Dempsey | TRAC Champions, D2 State Champions |
2023 | 16-0 | Greg Dempsey | D3 State Champions |
central_catholic_toledo.txt · Last modified: 2023/12/17 17:23 by 65.185.57.85