cuyahoga_falls_cuyahoga_falls
Year | Record | Coach | Extra Info |
1967 | 8-2 | Terry Ross | |
1968 | 8-2 | Terry Ross | |
1969 | 6-4 | Terry Ross | |
1970 | 6-4 | Terry Ross | |
1971 | 1-7-2 | Terry Ross | |
1972 | 6-3-1 | Terry Ross | |
1973 | 7-3 | Terry Ross | |
1974 | 7-3 | Terry Ross | |
1975 | 7-3 | Terry Ross | |
1976 | 8-1-1 | Terry Ross | |
1977 | 5-5 | Terry Ross | |
1978 | 7-3 | Terry Ross | |
1979 | 3-7 | Terry Ross | |
1980 | 5-5 | Terry Ross | |
1981 | 4-5-1 | Dick Staats | |
1982 | 3-7 | Dick Staats | |
1983 | 6-4 | Dick Staats | |
1984 | 6-4 | Dick Staats | |
1985 | 6-4 | Bill Humble | |
1986 | 2-8 | Bill Humble | |
1987 | 7-3 | Bill Humble | |
1988 | 3-7 | Bill Humble | |
1989 | 5-5 | Bill Humble | |
1990 | 4-6 | Bill Humble | |
1991 | 2-8 | Don Ross | |
1992 | 7-3 | Don Ross | |
1993 | 5-5 | Don Ross | |
1994 | 9-1 | Don Ross | |
1995 | 6-4 | Don Ross | |
1996 | 3-7 | Don Ross | |
1997 | 6-4 | Don Ross | |
1998 | 6-4 | Don Ross | |
1999 | 7-3 | Don Ross | |
2000 | 7-3 | Don Ross | |
2001 | 8-3 | Don Ross | Playoffs |
2002 | 6-4 | Don Ross | |
2003 | 3-7 | Don Ross | |
2004 | 1-9 | Don Ross | |
2005 | 0-10 | Don Ross | |
2006 | 0-10 | Greg Lazzari | |
2007 | 2-8 | Greg Lazzari | |
2008 | 2-8 | Mike Miller | |
2009 | 3-7 | Mike Miller | |
2010 | 1-9 | Mike Miller | |
2011 | 1-9 | Mike Miller | |
2012 | 3-7 | Mike Miller | |
2013 | 2-8 | Sean Flaherty | |
2014 | 4-6 | Sean Flaherty | |
2015 | 0-10 | Sean Flaherty | |
2016 | 1-9 | Sean Flaherty | |
2017 | 0-10 | Shane Parker | |
2018 | 1-9 | Shane Parker | |
2019 | 2-8 | Shane Parker | |
2020 | 0-10 | Shane Parker | Playoffs |
2021 | 1-9 | Shane Parker | |
2022 | 1-9 | Shane Parker | |
2023 | 2-8 | Kevin Pask | |
2024 | 2-8 | Kevin Pask | |
cuyahoga_falls_cuyahoga_falls.txt · Last modified: 2024/10/28 22:59 by 65.185.57.85