Year | Record | Coach | Extra Info |
---|---|---|---|
1963 | 7-2-1 | Bob Hildreth | School established |
1964 | 5-5 | Bob Hildreth | |
1965 | 5-5 | Bob Hildreth | |
1966 | 7-2-1 | Bob Hildreth | |
1967 | 6-4 | Bob Hildreth | |
1968 | 6-4 | Dick Hoppe | |
1969 | 7-2-1 | Dick Hoppe | |
1970 | 8-2 | Dick Hoppe | |
1971 | 7-2-1 | Dick Hoppe | |
1972 | 2-8 | Dick Hoppe | |
1973 | 2-8 | Dick Hoppe | |
1974 | 10-0 | Dick Hoppe | |
1975 | 8-2 | Dick Hoppe | |
1976 | 7-3 | Dick Hoppe | |
1977 | 5-4-1 | Dick Hoppe | |
1978 | 5-5 | Lowell Vorpe | |
1979 | 3-5-2 | Lowell Vorpe | |
1980 | 3-7 | Lowell Vorpe | |
1981 | 5-5 | Lowell Vorpe | |
1982 | 5-5 | Lowell Vorpe | Final season |
1983 | School closed* |
* Merged with Fairmont East (Kettering) to form Kettering Fairmont (Kettering).