kiser_dayton
Year | Record | Coach | Extra Info |
1925 | | | School established |
1926 | | | |
1927 | | | |
1928 | | | |
1929 | | | |
1930 | | | |
1931 | | | |
1932 | | | |
1933 | | | |
1934 | | | |
1935 | | | |
1936 | | | |
1937 | | | |
1938 | | |
1939 | | | |
1940 | | Bill Stover | |
1941 | | Bill Stover | |
1942 | | Bill Stover | |
1943 | | Bill Stover | |
1944 | | Bill Stover | |
1945 | | Bill Stover | |
1946 | | Bill Stover | |
1947 | | Bill Stover | |
1948 | | Bill Stover | |
1949 | | Bill Stover | |
1950 | | Bill Stover | |
1951 | | Bill Stover | |
1952 | | Bill Stover | |
1953 | | Bill Stover | |
1954 | | Bill Stover | |
1955 | 0-9 | Bill Stover | |
1956 | | Bill Stover | |
1957 | | Bill Stover | |
1958 | | Bill Stover | |
1959 | | Jim Hughes | |
1960 | | Jim Hughes | |
1961 | | Jim Hughes | |
1962 | | Jim Hughes | |
1963 | 1-8-0 | Jim Hughes | |
1964 | 2-7 | Jim Hughes | |
1965 | 0-9 | Jim Hughes | |
1966 | 0-8 | Jim Hughes | |
1967 | 0-8-1 | Jim Hughes | |
1968 | 0-10 | Bob Hoover | |
1969 | 1-9 | Bob Hoover | |
1970 | 3-5-1 | Bob Hoover | |
1971 | | Bob Hoover | |
1972 | | Bob Hoover | |
1973 | 4-4-1 | Bob Hoover | |
1974 | 0-8 | Bob Hoover | |
1975 | 0-10 | Bob Hoover | |
1976 | 1-8 | Bob Hoover | |
1977 | 1-7 | Bob Hoover | |
1978 | 2-8 | Frank Murray | |
1979 | 2-8 | Frank Murray | |
1980 | 0-8 | Alan Johnson | |
1981 | 2-7 | Alan Johnson | |
1982 | | | School closed |
kiser_dayton.txt · Last modified: 2023/03/14 03:53 by 65.185.57.85