new_albany_new_albany
Year | Record | Coach | Extra Info |
1999 | 9-1 | | |
2000 | 8-2 | Jamie Masi | |
2001 | 2-8 | Jamie Masi | |
2002 | 5-5 | Jamie Masi | |
2003 | 3-7 | Jamie Masi | |
2004 | 11-2 | Michael Golden | Regional Runner-Up |
2005 | 10-2 | Mark Mueller | Playoffs |
2006 | 9-5 | Mark Mueller | Regional Champions |
2007 | 7-3 | Mark Mueller | |
2008 | 6-4 | Mark Mueller | |
2009 | 7-3 | Mark Mueller | |
2010 | 10-1 | Mark Mueller | Playoffs |
2011 | 9-3 | Mark Mueller | Playoffs |
2012 | 11-3 | Mark Mueller | Regional Champions |
2013 | 11-2 | Pat Samanich | Regional Runner-Up |
2014 | 5-5 | Pat Samanich | |
2015 | 6-4 | Pat Samanich | |
2016 | 9-4 | Pat Samanich | Regional Runner-Up |
2017 | 8-5 | Pat Samanich | Regional Runner-up |
2018 | 7-3 | Matthew Kidwell | |
2019 | 7-3 | Matthew Kidwell | |
2020 | 5-4 | Matthew Kidwell | Playoffs |
2021 | 12-1 | Matthew Kidwell | Playoffs |
2022 | 10-4 | Brian Finn | Playoffs |
2023 | 4-7 | Brian Finn | Playoffs |
new_albany_new_albany.txt · Last modified: 2023/11/01 03:19 by 65.185.57.85