shelby_shelby
Year | Record | Coach | Extra Info |
1894 | 1-0-1 | Jeff Morris | 1st team formed |
1895 | 3-1 | Jeff Morris | |
1896 | 3-0 | Fora Houpt | |
1897 | 2-0 | Fora Houpt | |
1898 | | | No team |
1899 | 1-1 | Harry Strouse | |
1900 | 1-0-1 | Bill Turner | |
1901 | 3-0-3 | Bill Turner | |
1902 | 4-2-1 | Bill Turner | |
1903 | 2-3-1 | Bill Turner | |
1904 | 4-1-1 | Bill Turner | |
1905 | | | |
1906 | | | |
1907 | | | |
1908 | | | |
1909 | | | |
1910 | | | |
1911 | | | |
1912 | | | |
1913 | | | |
1914 | | | |
1915 | | | |
1916 | | | |
1917 | | | |
1918 | 2-1 | John Miller | |
1919 | 4-3 | O. M. Walton | |
1920 | 5-3 | Fred Sheridan | |
1921 | 5-2 | C. H. Brubaker | |
1922 | 4-2 | C. H. Brubaker | |
1923 | 8-0 | C. H. Brubaker | |
1924 | 8-1 | U. C. Foster | |
1925 | 5-3-3 | Paul Curry | |
1926 | 6-3 | Paul Curry | |
1927 | 6-1-1 | Paul Curry | |
1928 | 5-4 | Paul Curry | |
1929 | 7-2 | Paul Curry | |
1930 | 2-7 | Chick Young | |
1931 | 4-3-1 | Chick Young | |
1932 | 4-5-1 | Chick Young | |
1933 | 7-1-1 | Ed Winsper | |
1934 | 3-5-1 | Ed Winsper | |
1935 | 6-3 | Ed Winsper | |
1936 | 2-6-1 | Bill Query | |
1937 | 2-6-1 | Bill Query | |
1938 | 8-0-1 | Bill Query | |
1939 | 4-4-1 | Bill Query | |
1940 | 7-2 | Bill Query | |
1941 | 4-5 | Bill Query | |
1942 | 2-7 | Thomas Bender | |
1943 | 6-2 | Larry Swackhamer | |
1944 | 5-4 | Larry Swackhamer | |
1945 | 5-3-1 | Larry Swackhamer | |
1946 | 6-2-1 | Al Fendrick | |
1947 | 2-7 | Al Fendrick | |
1948 | 3-6 | Bill Wilkins | |
1949 | 6-3 | Bill Wilkins | |
1950 | 7-1-1 | Bill Wilkins | |
1951 | 5-4 | Bill Wilkins | |
1952 | 7-2 | Bill Wilkins | |
1953 | 9-0 | Bill Wilkins | |
1954 | 8-1 | Bill Wilkins | |
1955 | 7-2 | Bill Wilkins | |
1956 | 8-1 | Jack Robb | |
1957 | 8-2 | Jack Robb | |
1958 | 1-8-1 | Bill Wilkins | |
1959 | 9-1 | Bill Wilkins | |
1960 | 8-1 | Bill Wilkins | |
1961 | 7-2 | Bill Wilkins | |
1962 | 8-2 | Bill Wilkins | |
1963 | 5-5 | Bill Wilkins | |
1964 | 4-3-3 | Bill Wilkins | |
1965 | 10-0 | Bill Wilkins | |
1966 | 6-2-2 | Bill Wilkins | |
1967 | 10-0 | Bill Wilkins | |
1968 | 10-0 | Bill Wilkins | |
1969 | 9-0-1 | Bill Wilkins | |
1970 | 4-6 | Bill Wilkins | |
1971 | 8-0-2 | Bill Wilkins | |
1972 | 4-4-2 | Bill Wilkins | |
1973 | 5-5 | Bill Varble | |
1974 | 9-1 | Bill Varble | |
1975 | 5-5 | Bill Varble | |
1976 | 7-3 | Bill Varble | |
1977 | 8-2 | Bill Varble | |
1978 | 7-3 | Bill Varble | |
1979 | 7-3 | Bill Varble | |
1980 | 9-1 | Bill Varble | |
1981 | 8-1-1 | Bill Varble | |
1982 | 8-2 | Bill Varble | |
1983 | 8-2 | Bill Varble | |
1984 | 9-1 | Bill Varble | |
1985 | 6-4 | Ron Stepsis | |
1986 | 6-4 | Ron Stepsis | |
1987 | 5-5 | Ron Stepsis | |
1988 | 1-9 | Ron Stepsis | |
1989 | 3-7 | Ron Stepsis | |
1990 | 6-4 | Ron Stepsis | |
1991 | 4-6 | Tom Stacy | |
1992 | 6-4 | Tom Stacy | |
1993 | 8-2 | Tom Stacy | |
1994 | 6-4 | Tom Stacy | |
1995 | 2-8 | Jeff Kurtzman | |
1996 | 2-8 | Jeff Kurtzman | |
1997 | 6-4 | Steve Hale | |
1998 | 11-1 | Steve Hale | Regional Runner-Up |
1999 | 7-4 | Mike Shafer | Playoffs |
2000 | 7-3 | Mike Shafer | |
2001 | 5-5 | Mike Shafer | |
2002 | 2-8 | Mike Shafer | |
2003 | 3-7 | Chris Solis | |
2004 | 1-9 | Chris Solis | |
2005 | 7-3 | Chris Solis | |
2006 | 7-3 | Chris Solis | |
2007 | 9-3 | Chris Solis | Playoffs |
2008 | 6-4 | Chris Solis | |
2009 | 5-5 | Chris Solis | |
2010 | 8-3 | Chris Solis | Playoffs |
2011 | 0-10 | Steve McCoy | |
2012 | 2-8 | Steve McCoy | |
2013 | 1-9 | Erik Will | |
2014 | 2-8 | Erik Will | |
2015 | 5-5 | Erik Will | |
2016 | 11-2 | Erik Will | Regional Runner-Up |
2017 | 13-1 | Erik Will | Regional Champions |
2018 | 5-5 | Erik Will | |
2019 | 8-4 | Robert Mahaney | Playoffs |
2020 | 9-1 | Robert Mahaney | Regional Runner-Up |
2021 | 9-3 | Robert Mahaney | Playoffs |
2022 | 5-6 | Robert Mahaney | Playoffs |
2023 | 10-3 | Robert Mahaney | Playoffs |
2024 | 12-1 | Robert Mahaney | Playoffs |
shelby_shelby.txt · Last modified: 2024/11/16 16:18 by 65.185.57.85