south_cleveland
Year | Record | Coach | Extra Info |
1894 | | | School established |
| | | |
1980 | 2-7-1 | | |
1981 | 4-6 | Fred Oblak | |
1982 | 3-6 | Fred Oblak | |
1983 | 4-5-1 | Fred Oblak | |
1984 | 3-6-1 | Fred Oblak | |
1985 | 6-4 | Fred Oblak | |
1986 | 5-5 | Fred Oblak | |
1987 | 6-5 | Fred Oblak | |
1988 | 5-5 | Fred Oblak | |
1989 | 4-6 | Fred Oblak | |
1990 | 1-9 | Chuck Jancura | |
1991 | 3-7 | Chuck Jancura | |
1992 | 3-7 | Chuck Jancura | |
1993 | 4-6 | Chuck Jancura | |
1994 | 2-8 | | |
1995 | 1-9 | | |
1996 | 4-7 | | |
1997 | 4-6 | | |
1998 | 4-6 | | |
1999 | 6-4 | | |
2000 | 1-9 | | |
2001 | 3-7 | | |
2002 | 1-8 | | |
2003 | 0-10 | Frank Allen | |
2004 | 5-5 | Frank Allen | |
2005 | 6-4 | Jarvis Gibson | |
2006 | 8-2 | Jarvis Gibson | |
2007 | 8-3 | Jarvis Gibson | Playoffs |
2008 | 7-3 | Jarvis Gibson | |
2009 | 2-8 | Cecil Shorts II | |
2010 | | | School closed |
south_cleveland.txt · Last modified: 2018/08/26 17:08 by 24.140.50.134