south_youngstown
Year | Record | Coach | Extra Info |
1949 | 4-5 | | |
1950 | 7-2 | | |
1951 | 8-2 | | |
1952 | 5-3-1 | | |
1953 | 7-2 | | |
1954 | 5-4 | | |
1955 | 6-3 | | |
1956 | 6-2-1 | | |
1957 | 9-0 | | Youngstown City Series Champions |
1958 | 5-4-1 | | |
1959 | 7-3 | | |
1960 | 5-4 | | |
1961 | 6-3 | | |
1962 | 6-2-1 | | |
1963 | 5-3-1 | | |
1964 | 3-6 | | |
1965 | 4-5 | | |
1966 | 7-2 | | |
1967 | 6-2-1 | | |
1968 | 2-4-1 | | |
1969 | 4-6 | | |
1970 | 3-5-1 | | |
1971 | 1-8 | | |
1972 | 5-5 | | |
1973 | 4-6 | | |
1974 | 3-6 | | |
1975 | 0-9 | | |
1976 | 2-6-2 | | |
1977 | 6-3-1 | Bob Stoops | |
1978 | 8-2 | Bob Stoops | |
1979 | 10-0 | Bob Stoops | |
1980 | 5-4-1 | Bob Stoops | |
1981 | 6-3 | Bob Stoops | |
1982 | 3-7 | Bob Stoops | |
1983 | 6-4 | Ron Demesko | |
1984 | 5-4-1 | Ron Demesko | |
1985 | 1-6-3 | Ron Demesko | |
1986 | 9-3 | Ron Demesko | Regional Runner-up |
1987 | 6-3 | Ron Demesko | |
1988 | 7-3 | Ron Demesko | |
1989 | 0-9 | Ron Demesko | |
1990 | 4-6 | Ron Demesko | |
1991 | 2-8 | Ron Demesko | |
1992 | 3-7 | Ron Demesko | Last season/school closed |
south_youngstown.txt · Last modified: 2018/08/30 15:55 by 24.140.50.134