st_john_s_delphos
Year | Record | Coach | Extra Info |
1870 | | | German Department School established |
| | | |
1915 | | | re-established as St. John's High School |
| | | |
1955 | 3-5 | Bob Arnzen | 1st Varsity team |
1956 | 5-4 | Tom Zimmer | |
1957 | 4-4-1 | Tom Zimmer | |
1958 | 3-6 | Bill Ricco | |
1959 | 3-6 | Bill Ricco | |
1960 | 5-4 | Bill Ricco | |
1961 | 8-2 | Ed Zalar | |
1962 | 3-6 | Ed Zalar | |
1963 | 3-6 | Ed Zalar | |
1964 | 1-8 | Ed Zalar | |
1965 | 5-4 | George Rafferty | |
1966 | 4-5 | George Rafferty | |
1967 | 3-6 | George Rafferty | Joined TCL |
1968 | 7-2 | George Rafferty | Tri County League Champions |
1969 | 7-2 | George Rafferty | |
1970 | 2-8 | George Rafferty | |
1971 | 3-6 | George Rafferty | |
1972 | 0-9-1 | Ray Funk | Joined WBL |
1973 | 2-8 | Ray Funk | |
1974 | 2-8 | Ray Funk | |
1975 | 4-6 | Ray Funk | |
1976 | 3-7 | Ray Funk | |
1977 | 7-3 | Ray Funk | |
1978 | 2-8 | Ray Funk | |
1979 | 1-9 | Rod Moorman | |
1980 | 0-9-1 | Rod Moorman | |
1981 | 1-9 | Rod Moorman | |
1982 | 7-3 | Rod Moorman | Joined MAC |
1983 | 8-2 | Rod Moorman | |
1984 | 2-8 | Tom McCurdy | |
1985 | 0-10 | Tom McCurdy | |
1986 | 1-9 | Tom McCurdy | |
1987 | 3-7 | Tom Sawyer | |
1988 | 6-4 | Vic Whiting | |
1989 | 9-1 | Vic Whiting | MAC Co-Champions |
1990 | 6-4 | Vic Whiting | |
1991 | 9-2 | Vic Whiting | MAC Champions; Playoffs |
1992 | 5-5 | Vic Whiting | |
1993 | 9-1 | Vic Whiting | |
1994 | 12-1 | Vic Whiting | MAC Champions; Regional Champions |
1995 | 4-6 | Vic Whiting | |
1996 | 6-4 | Vic Whiting | |
1997 | 14-0 | Vic Whiting | MAC Champions; D VI State Champions |
1998 | 14-0 | Vic Whiting | MAC Champions; D VI State Champions |
1999 | 15-0 | Todd Schulte | MAC Champions; D VI State Champions |
2000 | 13-1 | Todd Schulte | MAC Champions; Regional Champions; state record 57 game win streak ends |
2001 | 9-3 | Todd Schulte | Playoffs |
2002 | 10-4 | Todd Schulte | Regional Champions |
2003 | 11-3 | Todd Schulte | Regional Champions |
2004 | 6-4 | Todd Schulte | |
2005 | 13-2 | Todd Schulte | D VI State Champions |
2006 | 6-4 | Todd Schulte | |
2007 | 2-8 | Todd Schulte | |
2008 | 13-2 | Todd Schulte | D VI State Champions |
2009 | 14-1 | Todd Schulte | MAC Champions; D VI State Runner-Up |
2010 | 15-0 | Todd Schulte | MAC Champions; D VI State Champions |
2011 | 10-4 | Todd Schulte | MAC Co-Champions; Regional Champions |
2012 | 8-5 | Todd Schulte | Regional Runner-Up |
2013 | 9-5 | Todd Schulte | Regional Champions |
2014 | 4-7 | Todd Schulte | Playoffs |
2015 | 1-9 | Todd Schulte | |
2016 | 5-5 | Todd Schulte | |
2017 | 8-5 | Todd Schulte | Regional Runner-up |
2018 | 2-8 | Todd Schulte | |
2019 | 1-9 | Todd Schulte | |
2020 | 2-6 | Todd Schulte | Playoffs |
2021 | 3-7 | Todd Schulte | |
2022 | 5-7 | Todd Schulte | Playoffs |
2023 | 4-6 | Todd Schulte | |
2024 | 4-7 | Todd Schulte | Playoffs |
st_john_s_delphos.txt · Last modified: 2024/11/03 03:46 by 65.185.57.85