tallmadge_tallmadge_bk
Tallmadge Blue Devils All-Time Basketball Results
Year | Record | League | Coach | Extra |
2008-09 | | | Jon Karnuth | |
2009-10 | | | Darrell Ayers | |
2010-11 | 5-16 | | Darrell Ayers | |
2011-12 | | | Aaron Hinkle | |
2012-13 | | | Aaron Hinkle | |
2013-14 | 14-10 | | Michael Bluey | |
2014-15 | 17-9 | | Michael Bluey | Suburban League American - 2nd Place |
2015-16 | 10-12 | 4-8 | Michael Bluey | Suburban League American - 6th Place |
2016-17 | 13-9 | 9-3 | Michael Bluey | Suburban League American - 2nd Place |
2017-18 | 14-10 | 6-6 | Michael Bluey | Suburban League American - 5th Place |
2018-19 | 13-13 | 6-6 | Bill Johnson | Suburban League American - 3rd Place |
2019-20 | 8-14 | 4-8 | Bill Johnson | Suburban League American - 6th Place |
2020-21 | 7-7 | 3-5 | Bill Johnson | Suburban League American - no standings due to Covid |
2021-22 | 15-5 | 10-4 | Bill Johnson | Suburban League American - 2nd Place |
tallmadge_tallmadge_bk.txt · Last modified: 2023/01/24 06:57 by admin