troy_troy
Year | Record | Coach | Extra Info |
1899 | | | Troy-Piqua rivalry began | |
1900 | | | | |
1901 | | | | |
1902 | | | | |
1903 | | | | |
1904 | | | | |
1905 | | | | |
1906 | | | | |
1907 | | | | |
1908 | | | | |
1909 | | | | |
1910 | | | | |
1911 | | | | |
1912 | | | | |
1913 | | | | |
1914 | | | | |
1915 | | | | |
1916 | | | | |
1917 | | | | |
1918 | | | | |
1919 | | | | |
1920 | | | | |
1921 | | | | |
1922 | | | | |
1923 | | | | |
1924 | | | | |
1925 | | | | |
1926 | | | | |
1927 | | | | |
1928 | | | | |
1929 | | | | |
1930 | | | | |
1931 | | | | |
1932 | | | | |
1933 | | | | |
1934 | | | | |
1935 | | | | |
1936 | | | | |
1937 | | | | |
1938 | | | | |
1939 | | | | |
1940 | | | | |
1941 | | Carleton Kazmaier | | |
1942 | | Carleton Kazmaier | | |
1943 | | Carleton Kazmaier | | |
1944 | | Carleton Kazmaier | | |
1945 | | Carleton Kazmaier | | |
1946 | | Carleton Kazmaier | | |
1947 | | Carleton Kazmaier | | |
1948 | | Carleton Kazmaier | | |
1949 | | Carleton Kazmaier | | |
1950 | 3-4-2 | Carleton Kazmaier | | |
1951 | 8-1 | Carleton Kazmaier | | |
1952 | 0-9 | Robin Priday | | |
1953 | 0-9 | Howard Hoffman | | |
1954 | 3-6 | Lou Juillerat | | |
1955 | 9-0 | Lou Juillerat | | |
1956 | 9-0 | Lou Juillerat | | |
1957 | 9-0 | Lou Juillerat | | |
1958 | 6-3 | Lou Juillerat | | |
1959 | 8-1 | Lou Juillerat | | |
1960 | 9-1 | Lou Juillerat | | |
1961 | 5-5 | Ray Pelfrey | | |
1962 | 6-3-1 | Ray Pelfrey | | |
1963 | 6-3-1 | John Price | | |
1964 | 3-7 | John Price | | |
1965 | 7-3 | Allen “Alkie” Richards | | |
1966 | 1-8 | Allen “Alkie” Richards | | |
1967 | 3-7 | Allen “Alkie” Richards | | |
1968 | 2-8 | Allen “Alkie” Richards | | |
1969 | 2-7-1 | Jim Conard | | |
1970 | 10-0 | Jim Conard | | |
1971 | 10-0 | Jim Conard | | |
1972 | 9-1 | Barry Blackstone | | |
1973 | 6-4 | Barry Blackstone | | |
1974 | 8-1-1 | Barry Blackstone | | |
1975 | 4-6 | Barry Blackstone | | |
1976 | 7-3 | Barry Blackstone | | |
1977 | 9-1 | Barry Blackstone | | |
1978 | 3-6-1 | John Terwilliger | | |
1979 | 3-6-1 | John Terwilliger | | |
1980 | 4-5-1 | John Terwilliger | | |
1981 | 5-4-1 | Jeff Buchik | | |
1982 | 0-10 | Jeff Buchik | | |
1983 | 4-5-1 | Jeff Buchik | | |
1984 | 8-2 | Steve Nolan | | |
1985 | 12-1 | Steve Nolan | Regional Champions | |
1986 | 8-3 | Steve Nolan | Playoffs | |
1987 | 6-4 | Steve Nolan | | |
1988 | 8-2 | Steve Nolan | | |
1989 | 9-2 | Steve Nolan | Playoffs | |
1990 | 6-4 | Steve Nolan | | |
1991 | 8-2 | Steve Nolan | | |
1992 | 10-2 | Steve Nolan | Playoffs | |
1993 | 9-1 | Steve Nolan | | |
1994 | 6-4 | Steve Nolan | | |
1995 | 9-1 | Steve Nolan | Playoffs | |
1996 | 11-1 | Steve Nolan | Playoffs | |
1997 | 10-1 | Steve Nolan | Playoffs | |
1998 | 8-2 | Steve Nolan | | |
1999 | 4-6 | Steve Nolan | | |
2000 | 10-2 | Steve Nolan | Playoffs | |
2001 | 4-6 | Steve Nolan | | |
2002 | 3-7 | Steve Nolan | | |
2003 | 3-7 | Steve Nolan | | |
2004 | 7-4 | Steve Nolan | Playoffs | |
2005 | 7-3 | Steve Nolan | | |
2006 | 5-5 | Steve Nolan | | |
2007 | 4-6 | Steve Nolan | | |
2008 | 6-4 | Steve Nolan | | |
2009 | 5-5 | Steve Nolan | | |
2010 | 8-3 | Steve Nolan | Playoffs | |
2011 | 8-3 | Steve Nolan | Playoffs | |
2012 | 4-6 | Scot Brewer | | |
2013 | 3-7 | Scot Brewer | | |
2014 | 1-9 | Scot Brewer | | |
2015 | 2-8 | Matt Burgbacher | | |
2016 | 10-2 | Matt Burgbacher | Playoffs | |
2017 | 8-3 | Matt Burgbacher | Playoffs | |
2018 | 10-2 | Matt Burgbacher | Playoffs | |
2019 | 8-3 | Dan Gress | Playoffs | |
2020 | 5-2 | Dan Gress | Playoffs | |
2021 | 6-4 | Dan Gress | Playoffs | |
2022 | 7-4 | Troy Everhart | Playoffs | |
2023 | 11-2 | Troy Everhart | Playoffs | |
2024 | 6-5 | Troy Everhart | Playoffs |
troy_troy.txt · Last modified: 2024/11/12 22:40 by 65.185.57.85