whetstone_columbus
Year | Record | Coach | Extra Info |
1999 | 5-5 | | |
2000 | 4-6 | | |
2001 | 0-10 | | |
2002 | 0-10 | | |
2003 | 5-5 | Todd Boyd | |
2004 | 7-3 | Todd Boyd | |
2005 | 5-5 | Todd Boyd | |
2006 | 3-7 | Todd Boyd | |
2007 | 6-4 | Todd Boyd | |
2008 | 7-3 | Jim Worden | |
2009 | 6-4 | Jim Worden | |
2010 | 4-6 | Jim Worden | |
2011 | 2-8 | Jim Worden | |
2012 | 4-6 | Don Poff | |
2013 | 6-4 | Don Poff | |
2014 | 2-8 | Don Poff | |
2015 | 5-5 | Don Poff | |
2016 | 5-5 | Don Poff | |
2017 | 3-7 | Don Poff | |
2018 | 3-7 | Tom Jones | |
2019 | 3-7 | Tom Jones | |
2020 | 4-3 | Tom Jones | Playoffs |
2021 | 2-7 | Tom Jones | |
2022 | 3-6 | Tom Jones | |
2023 | 3-7 | Ollie Hightower | |
whetstone_columbus.txt · Last modified: 2023/11/02 21:05 by 65.185.57.85