Year | Record | Coach | Extra Info |
---|---|---|---|
1931 | 6-2 | ||
1932 | 6-1-1 | ||
1933 | 5-1-3 | ||
1934 | 5-1-2 | ||
1935 | 6-1-2 | ||
1936 | 6-1-2 | ||
1937 | 5-3-1 | ||
1938 | 5-3-1 | ||
1939 | 5-4-1 | S. Shelby | |
1940 | 5-2-1 | ||
1941 | 8-0 | Unscored on 182-0 | |
1942 | 2-6 | ||
1943 | 3-4-2 | ||
1944 | 2-5-1 | ||
1945 | 2-7 | ||
1946 | 1-7 | ||
1947 | 5-4-1 | ||
1948 | 6-2 | Bill Jurkovic | |
1949 | 8-1 | Bill Jurkovic | |
1950 | 7-1-1 | Bill Jurkovic | |
1951 | 5-4 | Bill Jurkovic | |
1952 | 5-2-1 | Bill Jurkovic | |
1953 | 3-5-1 | Bill Jurkovic | |
1954 | 6-3 | Chris Steffan | |
1955 | 1-6-2 | Hal Paul | |
1956 | 8-1 | Bob Lewis | |
1957 | 7-1-1 | Bob Lewis | |
1958 | 9-0 | Bob Lewis | |
1959 | 9-0 | Bob Lewis | |
1960 | 8-0-2 | Bob Lewis | |
1961 | 8-1-1 | Bob Lewis | |
1962 | 10-0 | Bob Lewis | Unscored on 446-0 |
1963 | 10-0 | Bob Lewis | |
1964 | 10-0 | Bob Lewis | |
1965 | 8-1 | Bob Lewis | |
1966 | 9-1 | Bob Lewis | |
1967 | 6-3-1 | Bob Lewis | |
1968 | 9-0 | Bob Lewis | |
1969 | 10-0 | Bob Lewis | 1960's Record: 88-6-4 |
1970 | 7-1-1 | Bob Lewis | |
1971 | 7-2-1 | Bob Lewis | |
1972 | 8-2 | Bob Lewis | |
1973 | 6-4 | Bob Lewis | |
1974 | 9-1 | Bob Lewis | |
1975 | 11-1 | Bob Lewis | Class AA State Runner-Up |
1976 | 8-2 | Bob Lewis | |
1977 | 11-0 | Bob Lewis | Class AA State Champions |
1978 | 10-0 | Bob Lewis | Lewis's Record: 198-21-7 |
1979 | 4-5-1 | Gary Jump | |
1980 | 6-3-1 | Gary Jump | |
1981 | 10-0 | Gary Jump | |
1982 | 7-3 | Gary Jump | |
1983 | 4-5-1 | Gary Jump | |
1984 | 6-3-1 | Gary Jump | |
1985 | 8-2 | Gary Jump | |
1986 | 5-4-1 | Gary Jump | |
1987 | 7-3 | Gary Jump | |
1988 | 8-3 | Gary Jump | Playoffs |
1989 | 6-3 | Gary Jump | |
1990 | 4-6 | Gary Jump | Jump's Record: 75-40-5 |
1991 | 8-2 | Bernie Barre | |
1992 | 9-2 | Bernie Barre | Playoffs |
1993 | 9-1 | Bernie Barre | |
1994 | 10-2 | Bernie Barre | Playoffs |
1995 | 8-2 | Bernie Barre | |
1996 | 9-3 | Bernie Barre | Playoffs |
1997 | 8-3 | Bernie Barre | Playoffs |
1998 | 11-2 | Bernie Barre | Regional Champions |
1999 | 9-2 | Bernie Barre | Playoffs |
2000 | 8-2 | Bernie Barre | #1 seed |
2001 | 10-2 | Bernie Barre | #1 seed |
2002 | 7-4 | Bernie Barre | Playoffs |
2003 | 10-2 | Bernie Barre | Playoffs |
2004 | 7-3 | Bernie Barre | |
2005 | 7-4 | Bernie Barre | Playoffs |
2006 | 7-4 | Bernie Barre | Playoffs |
2007 | 8-3 | Bernie Barre | Playoffs |
2008 | 7-3 | Bernie Barre | |
2009 | 13-1 | Bernie Barre | Regional Champions |
2010 | 9-2 | Bernie Barre | Playoffs |
2011 | 6-4 | Bernie Barre | Barre's record: 118-30 |
2012 | 7-3 | Aaron Hancock | |
2013 | 8-3 | Aaron Hancock | Playoffs |
2014 | 10-2 | Aaron Hancock | Playoffs |
2015 | 8-3 | Aaron Hancock | Playoffs |
2016 | 12-1 | Aaron Hancock | Regional Runner-Up |
2017 | 12-1 | Aaron Hancock | Regional Runner-Up |
2018 | 15-0 | Aaron Hancock | DIV State Champions |
2019 | 13-1 | Aaron Hancock | Regional Champions |
2020 | 9-1 | Aaron Hancock | Regional Champions |
2021 | 12-1 | Aaron Hancock | Playoffs |
2022 | 15-1 | Aaron Hancock | Playoffs-State Runner Up |
2023 | 12-1 | Aaron Hancock | PRegional Runner up |
2024 | 11-1 | Aaron Hancock | Playoffs |
The Wyoming Football Tradition
#2 Winning Percentage All Time in the State of Ohio Overall Record (1919-2021): 734-203-48 77%
92 Winning Seasons 11 Losing Seasons
37 Conference Championships: 2021, 2020, 2019, 2018, 2017, 2016, 2014, 2013, 2010, 2009, 2004, 2003, 2001, 2000, 1999, 1998, 1997, 1993, 1992, 1988, 1981, 1978, 1977, 1975, 1974, 1971, 1969, 1968, 1965, 1964, 1963, 1962, 1961, 1960, 1959, 1958, 1956