summit_country_day_cincinnati
Year | Record | Coach | Extra Info |
1985 | | | Playoffs |
1986 | | | |
1987 | | | |
1988 | | | |
1989 | | | |
1990 | | | |
1991 | | | |
1992 | | | |
1993 | | | |
1994 | | | |
1995 | | | |
1996 | | | Playoffs |
1997 | | | |
1998 | | | |
1999 | 2-8 | | |
2000 | 8-3 | | Playoffs |
2001 | 7-3 | | |
2002 | 6-4 | | |
2003 | 2-7 | | |
2004 | 2-8 | | |
2005 | 1-9 | | |
2006 | 1-9 | | |
2007 | 5-5 | | |
2008 | 4-6 | | |
2009 | 5-5 | | |
2010 | 7-4 | | Playoffs |
2011 | 7-4 | Mike Brown | Playoffs |
2012 | 11-1 | Mike Brown | Playoffs |
2013 | 9-3 | Mike Brown | Playoffs |
2014 | 6-4 | Mike Brown | Playoffs |
2015 | 4-6 | LaDon Laney | |
2016 | 7-4 | Justin Isaacs | Playoffs |
2017 | 8-2 | Justin Isaacs | |
2018 | 5-4 | Justin Isaacs | |
2019 | 8-3 | Justin Isaacs | Playoffs |
2020 | 4-6 | Justin Isaacs | Playoffs |
2021 | 4-5 | David Wirth | Playoffs |
2022 | 6-5 | David Wirth | Playoffs |
2023 | 3-7 | Mark Hafner | |
2024 | 2-7 | Mark Hafner | |
summit_country_day_cincinnati.txt · Last modified: 2024/10/31 03:16 by 65.185.57.85